My CMDR name :
My position :
My system :




System : Union - EDSM
Planet : Union B 2 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 2
 Type : Rocky Ice world
Radius : 3156.57 km - Area : 125.21 Mm²
Temperature : 156 K
Mass : 0.066 Earth Mass
Gravity : 0.267 G
Terraforming : Not terraformable

Composition : Ice (46.37%), Rock (46.15%), Metal (7.48%)
Volcanism : No volcanism

Atmosphere : No atmosphere
Pressure : None
 Materials :
    sulphur (21.87%)
    carbon (18.39%)
    iron (15.6%)
    nickel (11.8%)
    phosphorus (11.77%)
    chromium (7.01%)
    manganese (6.44%)
    zinc (4.24%)
    niobium (1.07%)
    tin (0.96%)
    antimony (0.87%)


Last update with EDSM : 3308-12-06 21:41:33



POI : Surface Station
Name : Dzuba Drilling Enterprise
Coordinates : (57.0134,169.1961) 2D 3D
First discovered for ExTool : Baxder

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-12-03 04:44:23Union B 2 a(57.0141,169.2037)0 s2D3DNearDzuba Drilling Enterprise
3308-12-03 04:43:05Union B 2 a(57.0151,169.2011)0 s2D3DItemComponent - graphene - 1
3308-12-03 04:42:53Union B 2 a(57.015,169.2009)0 s2D3DItemData - cocktailrecipes - 1
3308-12-03 04:42:30Union B 2 a(57.0149,169.2006)0 s2D3DItemComponent - ionbattery - 1
3308-12-03 04:42:29Union B 2 a(57.0149,169.2006)0 s2D3DItemComponent - ionbattery - 1
3308-12-03 04:41:51Union B 2 a(57.0152,169.1996)0 s2D3DItemData - digitaldesigns - 1
3308-12-03 04:40:55Union B 2 a(57.0154,169.1993)0 s2D3DItemComponent - transmitter - 1
3308-12-03 04:40:55Union B 2 a(57.0154,169.1993)0 s2D3DItemComponent - ionbattery - 1
3308-12-03 04:40:46Union B 2 a(57.0153,169.1993)0 s2D3DItemData - ballisticsdata - 1
3308-12-03 04:38:57Union B 2 a(57.0141,169.194)0 s2D3DItemComponent - metalcoil - 1
3308-12-03 04:37:58Union B 2 a(57.014,169.1949)0 s2D3DItemData - opinionpolls - 1
3308-12-03 04:36:31Union B 2 a(57.014,169.1943)0 s2D3DItemData - internalcorrespondence - 1
3308-12-03 04:36:31Union B 2 a(57.014,169.1943)0 s2D3DItemData - classicentertainment - 1
3308-12-03 04:35:36Union B 2 a(57.0138,169.1945)0 s2D3DItemComponent - opticallens - 1
3308-12-03 04:35:28Union B 2 a(57.0137,169.1946)0 s2D3DItemComponent - microthrusters - 1
3308-12-03 04:35:02Union B 2 a(57.0137,169.1937)0 s2D3DItemComponent - microelectrode - 1
3308-12-03 04:33:26Union B 2 a(57.0157,169.1961)0 s2D3DItemComponent - microhydraulics - 1
3308-12-03 04:30:47Union B 2 a(57.0156,169.196)0 s2D3DItemComponent - electricalwiring - 1
3308-12-03 04:30:33Union B 2 a(57.0157,169.1961)0 s2D3DItemComponent - rdx - 1
3308-12-03 04:30:26Union B 2 a(57.0158,169.1958)0 s2D3DItemData - operationalmanual - 1
3308-12-03 04:30:26Union B 2 a(57.0158,169.1958)0 s2D3DItemData - radioactivitydata - 1
3308-12-03 04:29:41Union B 2 a(57.0154,169.1958)0 s2D3DItemComponent - microtransformer - 1
3308-12-03 04:29:40Union B 2 a(57.0154,169.1958)0 s2D3DItemComponent - circuitboard - 1
3308-12-03 04:29:37Union B 2 a(57.0154,169.1958)0 s2D3DItemComponent - microelectrode - 1
3308-12-03 04:29:36Union B 2 a(57.0154,169.1958)0 s2D3DItemComponent - microelectrode - 1
3308-12-03 04:29:35Union B 2 a(57.0154,169.1958)0 s2D3DItemComponent - microelectrode - 1
3308-12-03 04:29:34Union B 2 a(57.0154,169.1958)0 s2D3DItemComponent - metalcoil - 1
3308-12-03 04:29:25Union B 2 a(57.0157,169.1961)0 s2D3DItemComponent - circuitswitch - 1
3308-12-03 04:28:23Union B 2 a(57.0139,169.1981)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-12-03 04:27:45Union B 2 a(57.0144,169.1981)0 s2D3DItemComponent - titaniumplating - 1
3308-12-03 04:27:45Union B 2 a(57.0144,169.1981)0 s2D3DItemComponent - electricalfuse - 1
3308-12-03 04:27:43Union B 2 a(57.0144,169.1979)0 s2D3DItemComponent - ionbattery - 1
3308-12-03 04:27:43Union B 2 a(57.0144,169.1979)0 s2D3DItemComponent - circuitswitch - 1
3308-12-03 04:27:29Union B 2 a(57.014,169.1974)0 s2D3DItemComponent - rdx - 1
3308-12-03 04:27:00Union B 2 a(57.0142,169.198)0 s2D3DItemData - evacuationprotocols - 1
3308-12-03 04:27:00Union B 2 a(57.0142,169.198)0 s2D3DItemData - radioactivitydata - 1
3308-12-03 04:26:08Union B 2 a(57.0141,169.1978)0 s2D3DItemComponent - transmitter - 1
3308-12-03 04:26:02Union B 2 a(57.0141,169.1977)0 s2D3DItemItem - chemicalsample - 1
3308-12-03 04:25:46Union B 2 a(57.0142,169.1977)0 s2D3DItemComponent - metalcoil - 1
3308-12-03 04:25:45Union B 2 a(57.0142,169.1977)0 s2D3DItemComponent - metalcoil - 1
3308-12-03 04:25:43Union B 2 a(57.0142,169.1977)0 s2D3DItemComponent - encryptedmemorychip - 1
3308-12-03 04:25:43Union B 2 a(57.0142,169.1977)0 s2D3DItemComponent - graphene - 1
3308-12-03 04:25:24Union B 2 a(57.0142,169.1982)0 s2D3DItemItem - largecapacitypowerregulator - 0
3308-12-03 04:23:31Union B 2 a(57.0141,169.2037)0 s2D3DNearDzuba Drilling Enterprise
3308-12-03 04:22:20Union B 2 a(57.6837,169.1982)0 s2D3DStlmtDzuba Drilling Enterprise - (57.0134,169.1961) - 3901190400
3307-12-19 02:51:12Union B 2 a(57.0186,169.2299)0 s2D3DNearDzuba Drilling Enterprise
3307-12-19 02:14:03Union B 2 a(57.0186,169.2299)0 s2D3DNearDzuba Drilling Enterprise
3307-12-19 02:13:06Union B 2 a(56.9175,168.72)0 s2D3DStlmtDzuba Drilling Enterprise - (57.0134,169.1961) - 3901190400
3307-12-19 02:11:17Union B 2 a(57.0248,169.2208)0 s2D3DNearDzuba Drilling Enterprise
3307-12-19 01:59:31Union B 2 a(57.0248,169.2208)0 s2D3DNearDzuba Drilling Enterprise
3307-12-19 01:58:08Union B 2 a(56.836,169.6438)0 s2D3DStlmtDzuba Drilling Enterprise - (57.0134,169.1961) - 3901190400


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm