My CMDR name :
My position :
My system :




System : Sivas - EDSM
Planet : Sivas AB 7 a - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Human : 4
Geological : 3
 Type : Rocky body
Radius : 654.25 km - Area : 5.379 Mm²
Temperature : 133 K
Mass : 0.001 Earth Mass
Gravity : 0.076 G
Terraforming : Not terraformable

Composition : Rock (91.02%), Metal (8.98%), Ice (0%)
Volcanism : Minor Metallic Magma

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (19.11%)
    sulphur (18.67%)
    carbon (15.7%)
    nickel (14.45%)
    phosphorus (10.05%)
    chromium (8.59%)
    manganese (7.89%)
    zirconium (2.22%)
    cadmium (1.48%)
    tin (1.15%)
    technetium (0.68%)


Last update with EDSM : 3308-11-02 14:57:24



POI : Surface Station
Type : Settlement
Name : Brinkmann's Installation
Coordinates : (14.5085,142.9353) 2D 3D
First discovered for ExTool : Namix

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-04-17 20:02:25Sivas AB 7 a(14.5939,142.9569)0 s2D3DNearBrinkmann's Installation
3308-04-17 20:00:55Sivas AB 7 a(14.5953,142.9588)0 s2D3DNearBrinkmann's Installation
3308-04-17 19:18:08Sivas AB 7 a(14.4831,142.9475)0 s2D3DNearBrinkmann's Installation
3308-04-17 19:17:14Sivas AB 7 a(14.4853,142.947)0 s2D3DNearBrinkmann's Installation
3308-04-17 19:15:32Sivas AB 7 a(14.8093,137.65)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-04-16 17:23:02Sivas AB 7 a(14.6029,142.9583)0 s2D3DNearBrinkmann's Installation
3308-04-16 17:10:52Sivas AB 7 a(14.6043,142.9602)0 s2D3DNearBrinkmann's Installation
3308-04-16 16:24:17Sivas AB 7 a(14.4965,142.9897)0 s2D3DNearBrinkmann's Installation
3308-04-16 16:23:36Sivas AB 7 a(14.4948,142.9913)0 s2D3DNearBrinkmann's Installation
3308-04-16 16:21:55Sivas AB 7 a(18.436,144.4982)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-04-13 19:19:07Sivas AB 7 a(14.4964,142.9281)0 s2D3DNearBrinkmann's Installation
3308-04-13 19:14:50Sivas AB 7 a(14.4964,142.9281)0 s2D3DNearBrinkmann's Installation
3308-04-13 19:13:32Sivas AB 7 a(19.3466,141.8509)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-04-09 16:05:19Sivas AB 7 a(14.4971,142.954)0 s2D3DNearBrinkmann's Installation
3308-04-09 15:53:24Sivas AB 7 a(14.4971,142.954)0 s2D3DNearBrinkmann's Installation
3308-04-09 15:51:58Sivas AB 7 a(14.011,149.6702)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-03-30 04:13:42Sivas AB 7 a(14.4951,142.9543)0 s2D3DNearBrinkmann's Installation
3308-03-30 03:53:58Sivas AB 7 a(14.4951,142.9543)0 s2D3DNearBrinkmann's Installation
3308-03-30 03:52:45Sivas AB 7 a(10.335,137.595)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-03-23 21:21:58Sivas AB 7 a(14.4774,142.8963)0 s2D3DNearBrinkmann's Installation
3308-03-23 20:51:33Sivas AB 7 a(14.4774,142.8963)0 s2D3DNearBrinkmann's Installation
3308-03-23 20:48:57Sivas AB 7 a(9.5556,143.266)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-02-24 22:59:22Sivas AB 7 a(18.4552,138.4333)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-02-21 21:44:57Sivas AB 7 a(15.2262,148.6202)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-02-19 15:44:54Sivas AB 7 a(8.8248,141.2484)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-02-14 20:21:09Sivas AB 7 a(14.512,142.9298)0 s2D3DSurfSurfaceStation - Brinkmann's Installation - 3879479040
3308-02-14 20:20:10Sivas AB 7 a(10.4953,139.8066)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3308-02-13 23:52:21Sivas AB 7 a(14.5102,142.9539)0 s2D3DNearBrinkmann's Installation
3308-02-13 23:36:17Sivas AB 7 a(14.5102,142.9539)0 s2D3DNearBrinkmann's Installation
3308-02-13 23:35:11Sivas AB 7 a(11.2974,138.0103)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3307-09-18 16:46:00Sivas AB 7 a(12.7711,146.576)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040
3307-08-31 20:56:27Sivas AB 7 a(14.4947,142.9307)0 s2D3DNearBrinkmann's Installation
3307-08-31 20:44:42Sivas AB 7 a(14.4947,142.9307)0 s2D3DNearBrinkmann's Installation
3307-08-31 20:43:24Sivas AB 7 a(9.1054,141.7774)0 s2D3DStlmtBrinkmann's Installation - (14.5085,142.9353) - 3879479040


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm