My CMDR name :
My position :
My system :





System : Shrogaae KK-A d1791 - EDSM

Coordinates : X = 4957.34 / Y = 135.31 / Z = 20704.63



POI : Octahedral Pods
Type : Caeruleum
Name : Caeruleum Octahedral Pod
First discovered for ExTool : Nozdus

DateNear bodyTypeTXT1
3308-09-29 17:01:35Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3308-02-03 21:25:07Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3308-02-02 21:34:29Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-12-11 12:25:22Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-12-11 11:10:49Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-12-11 11:10:39Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-12-11 11:06:36Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-10-04 17:55:19Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-08-05 22:40:50Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-08-05 22:36:56Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-08-05 22:36:42Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-07-22 22:55:08Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-07-22 22:54:58Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-07-22 22:54:51Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-07-22 22:50:58Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3307-07-22 22:45:47Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3305-06-22 21:56:09Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;
3305-06-22 21:33:14Shrogaae KK-A d1791 3 B RingCodex$Codex_Ent_S_Seed_SdTp03_Bl_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm