My CMDR name :
My position :
My system :





System : Ovomly HG-O d6-0 - EDSM

Coordinates : X = -19610.41 / Y = -1000.66 / Z = 7217.47



POI : Torus Molluscs
Type : Blatteum
Name : Blatteum Torus Mollusc
First discovered for ExTool : HENRY KILLINGER

DateNear bodyTypeTXT1
3307-11-11 16:38:08Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-11 16:37:47Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-11 16:37:39Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-11 16:37:26Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-11 16:32:49Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-11 16:32:36Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-11 16:32:28Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-10 23:21:49Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-10 23:16:35Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-10 23:14:46Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-10 23:14:30Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-11-10 21:18:21Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;
3307-07-07 21:39:53Ovomly HG-O d6-0 3 A RingCodex$Codex_Ent_Small_Org_Moll01_V2_Pur_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm