My CMDR name :
My position :
My system :





System : Oodgosly GI-B d13-11 - EDSM

Coordinates : X = 34677.78 / Y = 41.66 / Z = 11619.75



POI : Ice Crystals
Type : Purpureus
Name : Purpureus Ice Crystals
First discovered for ExTool : Maligno

DateNear bodyTypeTXT1
3308-11-19 03:14:29Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;
3308-09-23 10:35:49Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;
3308-05-10 10:04:52Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;
3305-03-14 22:23:29Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;
3305-03-14 19:50:44Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;
3305-03-12 20:39:53Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;
3305-03-12 20:38:34Oodgosly GI-B d13-11 7 A RingCodex$Codex_Ent_L_Cry_IcCry_Pur_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm