My CMDR name :
My position :
My system :





System : NGC 3199 Sector IM-V c2-4 - EDSM

Coordinates : X = 14616.88 / Y = -220.41 / Z = 3560.5



POI : Ice Crystals
Type : Flavus
Name : Flavus Ice Crystals
First discovered for ExTool : Grokwix

DateNear bodyTypeTXT1
3308-06-12 21:58:34NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-12 21:58:14NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-12 21:56:55NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-12 21:51:31NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-09 18:43:22NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:36:06NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:34:40NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:34:12NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:33:22NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:33:07NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:32:19NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;
3308-06-08 21:32:13NGC 3199 Sector IM-V c2-4Codex$Codex_Ent_L_Cry_IcCry_Yw_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm