My CMDR name :
My position :
My system :





System : NGC 3199 Sector HM-V c2-6 - EDSM

Coordinates : X = 14582.25 / Y = -219.78 / Z = 3562.91



POI : Ice Crystals
Type : Rubeum
Name : Rubeum Ice Crystals
First discovered for ExTool : kemicyb

DateNear bodyTypeTXT1
3308-06-10 20:04:47NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;
3308-06-10 20:02:24NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;
3308-06-10 20:02:06NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;
3308-06-10 20:01:32NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;
3308-06-10 20:00:26NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;
3308-06-10 19:59:54NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;
3308-06-10 19:58:43NGC 3199 Sector HM-V c2-6Codex$Codex_Ent_L_Cry_IcCry_Red_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm