My CMDR name :
My position :
My system :





System : LBN 623 Sector NC-K a9-1 - EDSM

Coordinates : X = -434.47 / Y = -29.44 / Z = -332.63



POI : Gourd Molluscs
Type : Albulus
Name : Albulus Gourd Molluscs
First discovered for ExTool : Fizzee

DateNear bodyTypeTXT1
3308-04-13 11:32:54LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3308-04-13 11:32:26LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3308-03-04 07:24:18LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3308-03-04 07:24:08LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3308-03-04 07:23:46LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3308-02-14 21:38:17LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3308-02-14 21:37:25LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3305-01-08 18:17:09LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3305-01-08 18:15:24LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3305-01-08 18:08:30LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3305-01-08 18:04:49LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:30:30LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:30:26LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:29:38LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:28:56LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:28:48LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:28:41LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:28:03LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;
3304-12-26 22:27:34LBN 623 Sector NC-K a9-1Codex$Codex_Ent_Small_Org_Moll01_V1_Def_Name;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm