My CMDR name :
My position :
My system :





System : HIP 19847 - EDSM

Coordinates : X = -24.84 / Y = -153.47 / Z = -377.47



POI : Listening Post
First discovered for ExTool : Steve Arthur

DateNear bodyTypeTXT1
3308-10-10 19:39:38HIP 19847 AB 3Scan$Datascan_ListeningPost;
3308-08-11 04:16:13HIP 19847 AB 3Scan$Datascan_ListeningPost;
3308-06-24 21:23:41HIP 19847 AB 3Scan$Datascan_ListeningPost;
3307-09-30 00:07:47HIP 19847 AB 3Scan$Datascan_ListeningPost;
3307-09-26 07:30:02HIP 19847 AB 3Scan$Datascan_ListeningPost;
3305-08-07 21:28:21HIP 19847 AB 3Scan$Datascan_ListeningPost;
3304-07-02 02:01:29HIP 19847 AB 3Scan$Datascan_ListeningPost;

Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm