My CMDR name :
My position :
My system :



Type : material
Code : unknownenergysource
Grade : 5
Family : unknowncarapace > unknownenergycell > unknowntechnologycomponents > unknownenergysource > unknownorganiccircuitry


- System :
- Planet :


DatePlanetNear coordinate2D3DTypeCode
3308-12-02 22:53:48Bya Phla IR-V d2-38 A 4 e(24.3404,-125.5916)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 22:53:22Bya Phla IR-V d2-38 A 4 e(24.3397,-125.5907)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 22:53:14Bya Phla IR-V d2-38 A 4 e(24.3397,-125.5909)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 22:52:53Bya Phla IR-V d2-38 A 4 e(24.3398,-125.5912)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:36:08HIP 17403 A 4 a(-7.3363,-6.2747)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:35:57HIP 17403 A 4 a(-7.3364,-6.2751)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:34:17HIP 17403 A 4 a(-7.3355,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:34:04HIP 17403 A 4 a(-7.3356,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:33:40HIP 17403 A 4 a(-7.3359,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:33:32HIP 17403 A 4 a(-7.3359,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:33:03HIP 17403 A 4 a(-7.3364,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:32:48HIP 17403 A 4 a(-7.3364,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:31:53HIP 17403 A 4 a(-7.3369,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:31:47HIP 17403 A 4 a(-7.3368,-6.2766)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:27:08HIP 17403 A 4 a(-7.3365,-6.2753)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:24:47HIP 17403 A 4 a(-7.3377,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:22:26HIP 17403 A 4 a(-7.3357,-6.279)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:16:15HIP 17403 A 4 a(-7.3364,-6.2746)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:14:15HIP 17403 A 4 a(-7.3353,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:13:50HIP 17403 A 4 a(-7.3358,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:13:39HIP 17403 A 4 a(-7.3362,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:12:21HIP 17403 A 4 a(-7.3366,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 06:11:33HIP 17403 A 4 a(-7.3369,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 05:11:06Byua Aim SZ-E d12-1159 A 1 d(35.5235,-11.1459)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 05:11:02Byua Aim SZ-E d12-1159 A 1 d(35.5234,-11.1458)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 05:10:47Byua Aim SZ-E d12-1159 A 1 d(35.5231,-11.1466)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 03:02:37HIP 17403 A 4 a(-7.3364,-6.2747)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 03:00:38HIP 17403 A 4 a(-7.3368,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 03:00:30HIP 17403 A 4 a(-7.3368,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 03:00:10HIP 17403 A 4 a(-7.3377,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:59:14HIP 17403 A 4 a(-7.3353,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:59:00HIP 17403 A 4 a(-7.3359,-6.2772)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:58:56HIP 17403 A 4 a(-7.3361,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:58:43HIP 17403 A 4 a(-7.3365,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:58:06HIP 17403 A 4 a(-7.3377,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:57:49HIP 17403 A 4 a(-7.3368,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:57:37HIP 17403 A 4 a(-7.3368,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:55:31HIP 17403 A 4 a(-7.3357,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:55:22HIP 17403 A 4 a(-7.3359,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:55:17HIP 17403 A 4 a(-7.3359,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:55:05HIP 17403 A 4 a(-7.3365,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:54:59HIP 17403 A 4 a(-7.3367,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:54:25HIP 17403 A 4 a(-7.3369,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:54:13HIP 17403 A 4 a(-7.3376,-6.2766)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 02:54:02HIP 17403 A 4 a(-7.3369,-6.2767)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:05:34HIP 17403 A 4 a(-7.3376,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:04:09HIP 17403 A 4 a(-7.3364,-6.2751)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:04:02HIP 17403 A 4 a(-7.3364,-6.2749)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:01:50HIP 17403 A 4 a(-7.3368,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:01:38HIP 17403 A 4 a(-7.3367,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:01:27HIP 17403 A 4 a(-7.3369,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:01:24HIP 17403 A 4 a(-7.3363,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:00:51HIP 17403 A 4 a(-7.3357,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-02 00:00:39HIP 17403 A 4 a(-7.3359,-6.2772)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:55:30HIP 17403 A 4 a(-7.3352,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:55:12HIP 17403 A 4 a(-7.3362,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:55:00HIP 17403 A 4 a(-7.3368,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:54:55HIP 17403 A 4 a(-7.337,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:54:42HIP 17403 A 4 a(-7.3362,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:54:28HIP 17403 A 4 a(-7.3365,-6.2766)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:49:05HIP 17403 A 4 a(-7.3366,-6.2766)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:47:16HIP 17403 A 4 a(-7.3368,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:47:02HIP 17403 A 4 a(-7.3376,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:37:41HIP 17403 A 4 a(-7.3364,-6.2751)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 23:37:30HIP 17403 A 4 a(-7.3364,-6.2751)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 17:50:15Dryaea Free NE-B c8 2 b(-42.9184,-107.5745)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 17:49:59Dryaea Free NE-B c8 2 b(-42.9176,-107.5747)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 17:49:44Dryaea Free NE-B c8 2 b(-42.9183,-107.5761)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 17:49:34Dryaea Free NE-B c8 2 b(-42.9187,-107.5753)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 13:34:05NGC 2451A Sector IR-W d1-60 4 a(-33.4562,-167.3093)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 13:33:58NGC 2451A Sector IR-W d1-60 4 a(-33.4566,-167.3088)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 13:33:38NGC 2451A Sector IR-W d1-60 4 a(-33.4558,-167.3093)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 13:33:32NGC 2451A Sector IR-W d1-60 4 a(-33.4554,-167.3093)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 12:36:43Mel 22 Sector NX-U d2-31 3 a(39.0767,23.6442)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 12:36:32Mel 22 Sector NX-U d2-31 3 a(39.0786,23.6432)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:55:28Cornsar A 4(35.3618,145.2707)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:54:53Cornsar A 4(35.3613,145.2703)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:54:43Cornsar A 4(35.3613,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:54:38Cornsar A 4(35.3611,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:54:20Cornsar A 4(35.3607,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:49:28Cornsar A 4(35.3623,145.271)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:49:14Cornsar A 4(35.362,145.2704)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:49:08Cornsar A 4(35.3619,145.2705)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:48:57Cornsar A 4(35.3616,145.2706)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:48:53Cornsar A 4(35.3613,145.2704)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:48:38Cornsar A 4(35.3614,145.2703)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:48:32Cornsar A 4(35.3611,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:48:20Cornsar A 4(35.3606,145.2699)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:45:36Cornsar A 4(35.3623,145.271)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:45:08Cornsar A 4(35.3619,145.2705)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:44:43Cornsar A 4(35.3613,145.2704)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:44:32Cornsar A 4(35.3613,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:44:16Cornsar A 4(35.3611,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:39:15Cornsar A 4(35.3623,145.271)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:38:52Cornsar A 4(35.3619,145.2707)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:38:40Cornsar A 4(35.3619,145.2706)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:38:23Cornsar A 4(35.3614,145.2706)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:38:10Cornsar A 4(35.3613,145.2703)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:37:54Cornsar A 4(35.3613,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:37:47Cornsar A 4(35.3611,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:37:33Cornsar A 4(35.3606,145.2701)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:35:20Col 132 Sector VO-X c2-3 3 a(26.4041,97.4572)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:34:11Cornsar A 4(35.3623,145.2711)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:33:17Cornsar A 4(35.3619,145.2704)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:33:11Cornsar A 4(35.3617,145.2705)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:32:19Cornsar A 4(35.3613,145.2703)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:31:56Cornsar A 4(35.3613,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:31:45Cornsar A 4(35.361,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-12-01 04:31:30Cornsar A 4(35.3603,145.2702)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:36:27Col 285 Sector VU-M c8-1 2 f(15.3906,-17.2358)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:36:19Col 285 Sector VU-M c8-1 2 f(15.3904,-17.2358)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:36:15Col 285 Sector VU-M c8-1 2 f(15.3905,-17.2358)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:36:09Col 285 Sector VU-M c8-1 2 f(15.3904,-17.2355)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:19:55Meakoi MZ-S c6-0 A 13 a(-46.1401,170.2178)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:18:19Meakoi MZ-S c6-0 A 13 a(-46.1404,170.2177)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:18:14Meakoi MZ-S c6-0 A 13 a(-46.1406,170.2185)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 21:18:00Meakoi MZ-S c6-0 A 13 a(-46.1399,170.2183)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:37:32HIP 19026 B 1 c(-40.6379,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:37:14HIP 19026 B 1 c(-40.6379,35.712)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:37:11HIP 19026 B 1 c(-40.6382,35.7121)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:36:10HIP 19026 B 1 c(-40.638,35.7125)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:35:59HIP 19026 B 1 c(-40.638,35.7126)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:35:46HIP 19026 B 1 c(-40.6381,35.7127)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:34:19HIP 19026 B 1 c(-40.6382,35.7118)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:31:48HIP 19026 B 1 c(-40.6382,35.7119)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:31:34HIP 19026 B 1 c(-40.6381,35.712)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:31:19HIP 19026 B 1 c(-40.6382,35.712)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:31:00HIP 19026 B 1 c(-40.6382,35.7119)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:30:00HIP 19026 B 1 c(-40.6379,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:29:38HIP 19026 B 1 c(-40.638,35.7121)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:29:35HIP 19026 B 1 c(-40.6382,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:28:37HIP 19026 B 1 c(-40.6382,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:28:29HIP 19026 B 1 c(-40.638,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:28:06HIP 19026 B 1 c(-40.6381,35.7122)2D3DMatunknownenergysource - Manufactured - 6
3308-11-30 20:27:04HIP 19026 B 1 c(-40.638,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:26:39HIP 19026 B 1 c(-40.6382,35.7125)2D3DMatunknownenergysource - Manufactured - 6
3308-11-30 20:26:24HIP 19026 B 1 c(-40.638,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:25:12HIP 19026 B 1 c(-40.6382,35.7127)2D3DMatunknownenergysource - Manufactured - 6
3308-11-30 20:24:31HIP 19026 B 1 c(-40.6381,35.7121)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:24:27HIP 19026 B 1 c(-40.6382,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:22:22HIP 19026 B 1 c(-40.6381,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:20:48HIP 19026 B 1 c(-40.6382,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:20:25HIP 19026 B 1 c(-40.6381,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:20:17HIP 19026 B 1 c(-40.6381,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:02:23HIP 19026 B 1 c(-40.6371,35.7117)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:02:07HIP 19026 B 1 c(-40.6382,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:01:57HIP 19026 B 1 c(-40.6382,35.7123)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 20:01:46HIP 19026 B 1 c(-40.6381,35.7122)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 14:35:56Praea Euq WI-X c3-0 2(57.3612,-86.3536)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 14:34:41Praea Euq WI-X c3-0 2(57.3632,-86.3588)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 14:34:08Praea Euq WI-X c3-0 2(57.3633,-86.3553)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 09:37:09Delphi 5 a(-6.7364,134.9759)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 09:36:27Delphi 5 a(-6.7086,134.9827)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 09:34:33Delphi 5 a(-6.736,134.9765)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 03:17:33HIP 36601 C 1 d(66.5915,-103.2047)2D3DMatunknownenergysource - Manufactured - 6
3308-11-30 03:17:22HIP 36601 C 1 d(66.5913,-103.2041)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 01:15:47HIP 36601 C 5 a(2.3195,133.3167)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 01:15:30HIP 36601 C 5 a(2.3187,133.3167)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 01:15:28HIP 36601 C 5 a(2.3196,133.3167)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 01:15:26HIP 36601 C 5 a(2.3197,133.3169)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 00:15:04HIP 36601 C 5 a(5.2885,4.7282)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 00:14:51HIP 36601 C 5 a(5.288,4.7275)2D3DMatunknownenergysource - Manufactured - 3
3308-11-30 00:14:39HIP 36601 C 5 a(5.2887,4.7281)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 22:09:30Thailoe AM-J d10-26 B 1 e(-24.7438,68.785)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 22:09:26Thailoe AM-J d10-26 B 1 e(-24.7437,68.7856)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 22:09:20Thailoe AM-J d10-26 B 1 e(-24.7433,68.7855)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 22:09:11Thailoe AM-J d10-26 B 1 e(-24.7434,68.785)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 06:25:06Pleiades Sector ZF-N b7-3 4 a(17.4522,-1.7749)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 06:24:56Pleiades Sector ZF-N b7-3 4 a(17.4521,-1.7753)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 06:24:51Pleiades Sector ZF-N b7-3 4 a(17.4522,-1.7752)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 06:24:37Pleiades Sector ZF-N b7-3 4 a(17.4527,-1.775)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 04:40:41Nyeajaae IM-N c22-13 1 c(-62.6244,-99.9653)2D3DMatunknownenergysource - Manufactured - 3
3308-11-29 04:40:32Nyeajaae IM-N c22-13 1 c(-62.6259,-99.9653)2D3DMatunknownenergysource - Manufactured - 3
3308-11-28 18:57:02Scheau Bli EE-C c28-118 2 d(-41.9809,-48.692)2D3DMatunknownenergysource - Manufactured - 3
3308-11-28 18:56:48Scheau Bli EE-C c28-118 2 d(-41.9811,-48.6914)2D3DMatunknownenergysource - Manufactured - 3
3308-11-28 18:56:41Scheau Bli EE-C c28-118 2 d(-41.9811,-48.6913)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:58:20Delphi 5 a(-6.7104,134.9858)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:58:14Delphi 5 a(-6.7101,134.9867)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:53:23Delphi 5 a(-6.7316,134.9919)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:29:42HIP 17403 A 4 a(-7.3363,-6.2752)2D3DMatunknownenergysource - Manufactured - 6
3308-11-27 13:02:49Col 89 Sector ZJ-I c25-0 A 8 d(63.6925,-88.9518)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:02:43Col 89 Sector ZJ-I c25-0 A 8 d(63.6923,-88.9518)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:02:28Col 89 Sector ZJ-I c25-0 A 8 d(63.6924,-88.9521)2D3DMatunknownenergysource - Manufactured - 3
3308-11-27 13:02:22Col 89 Sector ZJ-I c25-0 A 8 d(63.6925,-88.9513)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 22:10:38HIP 17862 11 e(-38.0795,118.0966)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 22:09:24HIP 17862 11 e(-38.0792,118.0941)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 22:00:05HIP 17862 11 e(-38.0987,118.1212)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:59:39HIP 17862 11 e(-38.0976,118.1239)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:36:09HIP 14909 2 a(-9.7367,39.0746)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:34:26HIP 14909 2 a(-9.7306,39.0673)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:34:23HIP 14909 2 a(-9.7307,39.0674)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:33:00HIP 14909 2 a(-9.7364,39.08)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:27:03HIP 14909 2 a(-9.7313,39.0671)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:26:10HIP 17403 A 4 a(-7.3376,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:25:44HIP 17403 A 4 a(-7.3359,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:25:35HIP 17403 A 4 a(-7.3354,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:25:13HIP 17403 A 4 a(-7.3357,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:24:57HIP 17403 A 4 a(-7.3362,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:24:43HIP 17403 A 4 a(-7.3365,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:24:38HIP 17403 A 4 a(-7.3367,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:23:53HIP 17403 A 4 a(-7.3368,-6.2768)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:23:40HIP 17403 A 4 a(-7.3369,-6.2769)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:23:32HIP 14909 2 a(-9.7402,39.0828)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:22:19HIP 17403 A 4 a(-7.3357,-6.277)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:22:09HIP 17403 A 4 a(-7.3359,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:22:04HIP 17403 A 4 a(-7.3359,-6.2771)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:21:51HIP 17403 A 4 a(-7.3366,-6.2767)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:21:12HIP 14909 2 a(-9.7432,39.0948)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:10:22HIP 14909 2 a(-9.6922,39.0502)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:10:01HIP 14909 2 a(-9.6924,39.0503)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:09:55HIP 14909 2 a(-9.6925,39.0503)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:05:09HIP 14909 2 a(-9.6923,39.0504)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 21:04:51HIP 14909 2 a(-9.6922,39.0504)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 20:51:45Glufoa EG-J b50-2 2 a(25.0995,-45.036)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 20:51:30Glufoa EG-J b50-2 2 a(25.0991,-45.0366)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 20:51:11Glufoa EG-J b50-2 2 a(25.0995,-45.0357)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 20:51:09Glufoa EG-J b50-2 2 a(25.0993,-45.0362)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 17:04:21Hedguia GM-Y c0 C 1 b(-39.3299,-19.0567)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 17:04:10Hedguia GM-Y c0 C 1 b(-39.3301,-19.0568)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 17:04:02Hedguia GM-Y c0 C 1 b(-39.3301,-19.0561)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 17:03:56Hedguia GM-Y c0 C 1 b(-39.3305,-19.0557)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 16:37:42Hedguia GM-Y c0 C 1 b(-38.3872,-0.4424)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 16:37:39Hedguia GM-Y c0 C 1 b(-38.3875,-0.4426)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 16:37:33Hedguia GM-Y c0 C 1 b(-38.3875,-0.4426)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 16:37:27Hedguia GM-Y c0 C 1 b(-38.3876,-0.4426)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 09:32:00Phimbo DM-M d7-38 4 f(44.0349,-102.0333)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 09:31:51Phimbo DM-M d7-38 4 f(44.035,-102.0335)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 09:31:43Phimbo DM-M d7-38 4 f(44.0348,-102.0335)2D3DMatunknownenergysource - Manufactured - 3
3308-11-26 09:31:37Phimbo DM-M d7-38 4 f(44.035,-102.0333)2D3DMatunknownenergysource - Manufactured - 3
