My CMDR name :
My position :
My system :




System : Wregoe PE-P c19-2 - EDSM
Planet : Wregoe PE-P c19-2 1 b - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.

 Type : Rocky body
Radius : 426.03 km - Area : 2.281 Mm²
Temperature : 451 K
Mass : 0 Earth Mass
Gravity : 0.049 G
Terraforming : Not terraformable

Composition : Rock (90.94%), Metal (9.06%), Ice (0%)
Volcanism : Major Silicate Vapour Geysers

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (18.63%)
    sulphur (18.05%)
    carbon (15.18%)
    nickel (14.09%)
    phosphorus (9.72%)
    chromium (8.38%)
    manganese (7.69%)
    zinc (5.06%)
    cadmium (1.45%)
    niobium (1.27%)
    polonium (0.48%)


Last update with EDSM : 3309-01-19 21:08:16


DatePlanetNear coordinateDist2D3DTypeTXT1
3304-09-06 23:40:11Wregoe PE-P c19-2 1 b(34.7668,-16.395)0 s2D3DMatRaw - polonium - 3
3304-09-06 23:36:58Wregoe PE-P c19-2 1 b(34.7692,-16.4106)-1 s2D3DMatRaw - cadmium - 3
3304-09-06 23:35:07Wregoe PE-P c19-2 1 b(34.7253,-16.3889)1 s2D3DMatRaw - polonium - 3
3304-09-06 23:34:25Wregoe PE-P c19-2 1 b(34.722,-16.3787)0 s2D3DMatRaw - cadmium - 3
3304-09-06 23:31:15Wregoe PE-P c19-2 1 b(34.7792,-16.3367)0 s2D3DMatRaw - niobium - 1
3304-09-06 23:30:45Wregoe PE-P c19-2 1 b(34.812,-16.3489)1 s2D3DMatRaw - polonium - 3
3304-09-06 23:30:07Wregoe PE-P c19-2 1 b(34.8031,-16.3653)0 s2D3DMatRaw - cadmium - 3
3304-09-06 23:29:23Wregoe PE-P c19-2 1 b(34.8229,-16.3907)1 s2D3DMatRaw - polonium - 3
3304-09-06 23:27:39Wregoe PE-P c19-2 1 b(34.7666,-16.5035)0 s2D3DMatRaw - cadmium - 3
3304-09-06 23:27:16Wregoe PE-P c19-2 1 b(34.7626,-16.5028)0 s2D3DMatRaw - cadmium - 3
3304-09-06 23:26:17Wregoe PE-P c19-2 1 b(34.757,-16.4661)0 s2D3DMatRaw - niobium - 3
3304-09-06 23:25:36Wregoe PE-P c19-2 1 b(34.745,-16.4634)0 s2D3DMatRaw - polonium - 3
3304-09-06 23:24:48Wregoe PE-P c19-2 1 b(34.721,-16.4604)0 s2D3DMatRaw - cadmium - 3
3304-08-22 21:33:59Wregoe PE-P c19-2 1 b(34.7582,-16.5092)0 s2D3DMatRaw - cadmium - 3
3304-08-22 21:33:21Wregoe PE-P c19-2 1 b(34.7643,-16.5012)0 s2D3DMatRaw - zinc - 3
3304-08-22 21:33:13Wregoe PE-P c19-2 1 b(34.7651,-16.5027)2 s2D3DMatRaw - manganese - 3
3304-08-22 21:32:38Wregoe PE-P c19-2 1 b(34.7663,-16.5036)0 s2D3DMatRaw - cadmium - 3
3304-08-22 21:31:58Wregoe PE-P c19-2 1 b(34.7583,-16.4653)-1 s2D3DMatRaw - cadmium - 3
3304-08-22 21:31:06Wregoe PE-P c19-2 1 b(34.7212,-16.4614)-1 s2D3DMatRaw - niobium - 3
3304-08-22 21:30:30Wregoe PE-P c19-2 1 b(34.7443,-16.4636)1 s2D3DMatRaw - polonium - 3
3304-08-22 21:29:45Wregoe PE-P c19-2 1 b(34.731,-16.4387)-1 s2D3DMatRaw - niobium - 3
3304-08-22 21:23:29Wregoe PE-P c19-2 1 b(34.7901,-16.3734)0 s2D3DMatRaw - chromium - 3
3304-08-22 21:23:12Wregoe PE-P c19-2 1 b(34.7867,-16.372)0 s2D3DMatRaw - chromium - 3
3304-08-22 21:22:29Wregoe PE-P c19-2 1 b(34.7525,-16.3838)1 s2D3DMatRaw - zinc - 3
3304-08-22 21:22:00Wregoe PE-P c19-2 1 b(34.7398,-16.3737)0 s2D3DMatRaw - zinc - 3
3304-08-22 21:21:14Wregoe PE-P c19-2 1 b(34.6966,-16.3746)0 s2D3DMatRaw - manganese - 3
3304-08-22 21:20:38Wregoe PE-P c19-2 1 b(34.7224,-16.3797)0 s2D3DMatRaw - cadmium - 3
3304-08-22 21:20:23Wregoe PE-P c19-2 1 b(34.7278,-16.3886)0 s2D3DMatRaw - polonium - 3
3304-08-22 21:19:23Wregoe PE-P c19-2 1 b(34.7631,-16.4071)0 s2D3DMatRaw - manganese - 3
3304-08-22 21:18:10Wregoe PE-P c19-2 1 b(34.7905,-16.4403)-1 s2D3DMatRaw - zinc - 3
3304-08-22 21:17:43Wregoe PE-P c19-2 1 b(34.7874,-16.4288)1 s2D3DMatRaw - zinc - 3
3304-08-22 21:17:01Wregoe PE-P c19-2 1 b(34.7788,-16.3985)-1 s2D3DMatRaw - niobium - 3
3304-08-22 21:16:28Wregoe PE-P c19-2 1 b(34.7688,-16.4103)-1 s2D3DMatRaw - cadmium - 3
3304-08-22 21:16:04Wregoe PE-P c19-2 1 b(34.7666,-16.3938)1 s2D3DMatRaw - polonium - 3
3304-08-22 21:15:23Wregoe PE-P c19-2 1 b(34.7679,-16.3634)0 s2D3DMatRaw - zinc - 3
3304-08-22 21:14:07Wregoe PE-P c19-2 1 b(34.7792,-16.336)1 s2D3DMatRaw - niobium - 3
3304-08-22 21:13:34Wregoe PE-P c19-2 1 b(34.8084,-16.3424)0 s2D3DMatRaw - polonium - 3
3304-08-22 21:13:07Wregoe PE-P c19-2 1 b(34.8027,-16.3636)0 s2D3DMatRaw - cadmium - 3
3304-08-22 21:12:28Wregoe PE-P c19-2 1 b(34.8237,-16.3932)0 s2D3DMatRaw - polonium - 3
3303-12-13 19:26:21Wregoe PE-P c19-2 1 b(34.7669,-16.5034)0 s2D3DMatRaw - niobium - 3
3303-12-13 19:26:11Wregoe PE-P c19-2 1 b(34.7645,-16.5027)1 s2D3DMatRaw - niobium - 3
3303-12-13 19:24:46Wregoe PE-P c19-2 1 b(34.722,-16.4628)1 s2D3DMatRaw - niobium - 3
3303-12-13 19:24:20Wregoe PE-P c19-2 1 b(34.7432,-16.4654)1 s2D3DMatRaw - polonium - 3
3303-12-13 19:21:59Wregoe PE-P c19-2 1 b(34.8035,-16.366)1 s2D3DMatRaw - niobium - 3
3303-12-13 19:21:01Wregoe PE-P c19-2 1 b(34.7788,-16.3365)0 s2D3DMatRaw - cadmium - 3
3303-12-13 19:13:33Wregoe PE-P c19-2 1 b(34.7251,-16.3917)1 s2D3DMatRaw - polonium - 3
3303-12-13 19:10:04Wregoe PE-P c19-2 1 b(34.8232,-16.3899)0 s2D3DMatRaw - polonium - 3
3303-12-13 19:08:42Wregoe PE-P c19-2 1 b(34.8102,-16.3479)0 s2D3DMatRaw - polonium - 3
3303-12-13 19:05:03Wregoe PE-P c19-2 1 b(34.7668,-16.3939)1 s2D3DMatRaw - polonium - 3


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm