My CMDR name :
My position :
My system :




System : Synuefe RR-I b43-9 - EDSM
Planet : Synuefe RR-I b43-9 2 - EDSM




Map Status : Published - You need to be logged if you want to do the surface mapping.

 Type : High metal content world
Radius : 1417.21 km - Area : 25.239 Mm²
Temperature : 464 K
Mass : 0.01 Earth Mass
Gravity : 0.204 G
Terraforming : Not terraformable

Composition : Rock (67.4%), Metal (32.6%), Ice (0%)
Volcanism : Rocky Magma

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (22.56%)
    nickel (17.06%)
    sulphur (16.17%)
    carbon (13.6%)
    chromium (10.15%)
    phosphorus (8.71%)
    vanadium (5.54%)
    zirconium (2.62%)
    niobium (1.54%)
    tungsten (1.24%)
    technetium (0.81%)


Last update with EDSM : 3308-12-12 16:02:17


DatePlanetNear coordinateDist2D3DTypeTXT1
3304-09-03 19:23:50Synuefe RR-I b43-9 2(26.4784,-42.5671)0 s2D3DMatRaw - niobium - 3
3304-09-03 19:22:59Synuefe RR-I b43-9 2(26.4688,-42.5767)0 s2D3DMatRaw - technetium - 3
3304-09-03 19:22:32Synuefe RR-I b43-9 2(26.4678,-42.5687)0 s2D3DMatRaw - niobium - 3
3304-09-03 19:18:49Synuefe RR-I b43-9 2(26.4632,-42.5643)0 s2D3DMatRaw - technetium - 3
3304-09-03 19:17:45Synuefe RR-I b43-9 2(26.4716,-42.5564)1 s2D3DMatRaw - technetium - 3
3304-09-03 19:16:41Synuefe RR-I b43-9 2(26.483,-42.5542)1 s2D3DMatRaw - niobium - 3
3304-09-03 19:16:20Synuefe RR-I b43-9 2(26.4872,-42.555)2 s2D3DMatRaw - niobium - 3
3304-09-03 19:14:39Synuefe RR-I b43-9 2(26.4928,-42.564)0 s2D3DMatRaw - tungsten - 3
3304-09-03 19:13:50Synuefe RR-I b43-9 2(26.4845,-42.5816)0 s2D3DMatRaw - tungsten - 3
3304-09-03 19:12:35Synuefe RR-I b43-9 2(26.4668,-42.5832)1 s2D3DMatRaw - technetium - 3
3304-09-03 19:12:01Synuefe RR-I b43-9 2(26.4598,-42.5866)1 s2D3DMatRaw - niobium - 3
3304-09-03 19:10:48Synuefe RR-I b43-9 2(26.469,-42.5428)2 s2D3DMatRaw - technetium - 3
3304-09-03 19:08:44Synuefe RR-I b43-9 2(26.4966,-42.5544)0 s2D3DMatRaw - tungsten - 3
3304-09-03 19:07:20Synuefe RR-I b43-9 2(26.4913,-42.5823)0 s2D3DMatRaw - niobium - 3
3304-08-29 20:28:53Synuefe RR-I b43-9 2(26.4812,-42.5247)1 s2D3DMatRaw - niobium - 3
3304-08-29 20:28:49Synuefe RR-I b43-9 2(26.4813,-42.5244)0 s2D3DMatRaw - niobium - 3
3304-08-29 20:28:20Synuefe RR-I b43-9 2(26.4807,-42.5125)1 s2D3DMatRaw - vanadium - 3
3304-08-29 20:28:15Synuefe RR-I b43-9 2(26.4806,-42.5123)1 s2D3DMatRaw - zirconium - 3
3304-08-29 20:28:09Synuefe RR-I b43-9 2(26.4805,-42.5123)0 s2D3DMatRaw - technetium - 3
3304-08-29 20:27:38Synuefe RR-I b43-9 2(26.4817,-42.5131)0 s2D3DMatRaw - vanadium - 3
3304-08-29 16:26:19Synuefe RR-I b43-9 2(26.5142,-42.5317)0 s2D3DMatRaw - niobium - 3
3304-08-29 16:23:45Synuefe RR-I b43-9 2(26.4599,-42.5864)0 s2D3DMatRaw - niobium - 3
3304-08-29 16:23:16Synuefe RR-I b43-9 2(26.4672,-42.583)0 s2D3DMatRaw - technetium - 3
3304-08-29 16:22:31Synuefe RR-I b43-9 2(26.4822,-42.5869)2 s2D3DMatRaw - sulphur - 3
3304-08-29 16:22:08Synuefe RR-I b43-9 2(26.4914,-42.5859)1 s2D3DMatRaw - phosphorus - 3
3304-08-29 16:21:55Synuefe RR-I b43-9 2(26.4911,-42.5824)0 s2D3DMatRaw - niobium - 3
3304-08-29 16:21:28Synuefe RR-I b43-9 2(26.4923,-42.5769)0 s2D3DMatRaw - vanadium - 3
3304-08-29 16:21:05Synuefe RR-I b43-9 2(26.4845,-42.5816)-1 s2D3DMatRaw - tungsten - 3
3304-08-29 16:20:22Synuefe RR-I b43-9 2(26.4818,-42.5748)1 s2D3DMatRaw - nickel - 2
3304-08-29 16:20:07Synuefe RR-I b43-9 2(26.4776,-42.5752)1 s2D3DMatRaw - phosphorus - 3
3304-08-29 16:19:29Synuefe RR-I b43-9 2(26.469,-42.5765)0 s2D3DMatRaw - technetium - 3
3304-08-29 16:18:38Synuefe RR-I b43-9 2(26.4636,-42.5638)0 s2D3DMatRaw - technetium - 3
3304-08-29 16:18:18Synuefe RR-I b43-9 2(26.4673,-42.5688)0 s2D3DMatRaw - niobium - 3
3304-08-29 16:17:58Synuefe RR-I b43-9 2(26.4681,-42.5687)1 s2D3DMatRaw - vanadium - 3
3304-08-29 16:17:13Synuefe RR-I b43-9 2(26.4787,-42.5675)1 s2D3DMatRaw - niobium - 3
3304-08-29 16:16:58Synuefe RR-I b43-9 2(26.4847,-42.5684)1 s2D3DMatRaw - vanadium - 3
3304-08-29 16:16:26Synuefe RR-I b43-9 2(26.4888,-42.562)0 s2D3DMatRaw - phosphorus - 3
3304-08-29 16:16:03Synuefe RR-I b43-9 2(26.4928,-42.564)0 s2D3DMatRaw - niobium - 3
3304-08-29 16:15:39Synuefe RR-I b43-9 2(26.4968,-42.5693)-1 s2D3DMatRaw - iron - 3
3304-08-29 16:15:19Synuefe RR-I b43-9 2(26.4949,-42.5646)1 s2D3DMatRaw - iron - 3
3304-08-29 16:14:55Synuefe RR-I b43-9 2(26.4937,-42.5608)1 s2D3DMatRaw - zirconium - 3
3304-08-29 16:14:19Synuefe RR-I b43-9 2(26.4963,-42.5544)0 s2D3DMatRaw - niobium - 3
3304-08-29 16:14:06Synuefe RR-I b43-9 2(26.4943,-42.5531)0 s2D3DMatRaw - nickel - 3
3304-08-29 16:13:47Synuefe RR-I b43-9 2(26.4873,-42.5553)-1 s2D3DMatRaw - niobium - 3
3304-08-29 16:13:37Synuefe RR-I b43-9 2(26.4882,-42.5536)0 s2D3DMatRaw - vanadium - 3
3304-08-29 16:13:28Synuefe RR-I b43-9 2(26.4894,-42.5528)-1 s2D3DMatRaw - sulphur - 3
3304-08-29 16:13:19Synuefe RR-I b43-9 2(26.4897,-42.5509)2 s2D3DMatRaw - iron - 3
3304-08-29 16:12:27Synuefe RR-I b43-9 2(26.4829,-42.5542)1 s2D3DMatRaw - tungsten - 3
3304-08-29 16:11:36Synuefe RR-I b43-9 2(26.4798,-42.5513)1 s2D3DMatRaw - nickel - 3
3304-08-29 16:11:22Synuefe RR-I b43-9 2(26.4791,-42.5508)0 s2D3DMatRaw - iron - 3
3304-08-29 16:10:24Synuefe RR-I b43-9 2(26.4748,-42.5563)1 s2D3DMatRaw - zirconium - 3
3304-08-29 16:10:09Synuefe RR-I b43-9 2(26.472,-42.5569)1 s2D3DMatRaw - technetium - 3
3304-08-29 16:09:53Synuefe RR-I b43-9 2(26.4698,-42.5573)-1 s2D3DMatRaw - vanadium - 3
3304-08-29 16:09:38Synuefe RR-I b43-9 2(26.4701,-42.5538)1 s2D3DMatRaw - nickel - 3
3304-08-29 16:09:04Synuefe RR-I b43-9 2(26.4683,-42.5424)2 s2D3DMatRaw - technetium - 3


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm