![]() Map Status : None - You need to be logged if you want to do the surface mapping. Biological : 1 | Type : High metal content world Radius : 2565.14 km - Area : 82.686 Mm² Temperature : 191 K Mass : 0.063 Earth Mass Gravity : 0.388 G Terraforming : Not terraformable Composition : Rock (67.07%), Metal (32.93%), Ice (0%) Volcanism : No volcanism Atmosphere : Thin Sulphur dioxide Pressure : 0.002 atm | Materials : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
POI : Bacterium Type : Cerbrus Name : Bacterium Cerbrus - Emerald First discovered for ExTool : Ana Calair | ![]() A sunlight-converting bacterial species on worlds with atmospheres dominated by water and sulphur dioxide. Their colonies resemble a brain-shaped mass of smaller connected cells. |
Date | Planet | Near coordinate | Dist | 2D | 3D | Type | TXT1 |
---|---|---|---|---|---|---|---|
3308-06-23 19:43:51 | Synuefai HZ-D d13-42 2 | (-7.0221,34.6861) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-06-23 19:38:51 | Synuefai HZ-D d13-42 2 | (-7.012,34.6198) | 0 s | 2D | 3D | Orga | Sample - $Codex_Ent_Bacterial_12_Name; |
3308-06-23 19:31:47 | Synuefai HZ-D d13-42 2 | (-6.9476,34.4942) | 0 s | 2D | 3D | Codex | $Codex_Ent_Bacterial_12_G_Name; - 2321205 |
3308-06-23 19:31:47 | Synuefai HZ-D d13-42 2 | (-6.9476,34.4942) | 0 s | 2D | 3D | Orga | Log - $Codex_Ent_Bacterial_12_Name; |
Original idea by SteFBlood & Sileo Developed by Sileo Planetary map by NASA WorldWind Celestial map by D3-Celestial Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm |