My CMDR name :
My position :
My system :




System : HIP 16171 - EDSM
Planet : HIP 16171 C 1 - EDSM




Map Status : None - You need to be logged if you want to do the surface mapping.
Thargoid : 5
Geological : 3
Human : 1
 Type : High metal content world
Radius : 451.77 km - Area : 2.565 Mm²
Temperature : 327 K
Mass : 0 Earth Mass
Gravity : 0.063 G
Terraforming : Not terraformable

Composition : Rock (66.85%), Metal (33.15%), Ice (0%)
Volcanism : Major Rocky Magma

Atmosphere : No atmosphere
Pressure : None
 Materials :
    iron (24.83%)
    nickel (18.78%)
    sulphur (17.5%)
    carbon (14.72%)
    phosphorus (9.42%)
    germanium (5.19%)
    zirconium (2.88%)
    selenium (2.74%)
    yttrium (1.48%)
    tungsten (1.36%)
    mercury (1.08%)


Last update with EDSM : 3308-09-30 21:53:08



POI : Barnacles
Type : Delta
Name : TB257
Coordinates : (-9.8046,-48.607) 2D 3D
Discovery Credit to : Panpiper
Import from Canonn Interstellar Research Group
Discovered for Canonn by Panpiper
Biological resource extractors created by the Thargoids.

These biological structures extract resources from a planet and convert them into meta-alloys, a key component in the creation of Thargoid ships and technologies.

Locations found: Planet surfaces.
Within nebula types: Any.
On or around planet types: Terrestrial high-metal content, terrestrial rocky, terrestrial metal-rich.

DatePlanetNear coordinateDist2D3DTypeTXT1
3308-10-01 20:25:48HIP 16171 C 1(-9.7922,-48.5876)0 s2D3DNear$Settlement_Unflattened_Unknown; - 2
3308-10-01 20:24:35HIP 16171 C 1(-9.7966,-48.6123)0 s2D3DMatRaw - zirconium - 3
3308-10-01 20:23:51HIP 16171 C 1(-9.8025,-48.6163)0 s2D3DMatRaw - zirconium - 3
3308-10-01 20:11:58HIP 16171 C 1(-9.8131,-48.6106)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 20:10:59HIP 16171 C 1(-9.7923,-48.582)0 s2D3DNear$Settlement_Unflattened_Unknown; - 2
3308-10-01 20:09:55HIP 16171 C 1(-9.8068,-48.6145)0 s2D3DMatRaw - tungsten - 3
3308-10-01 20:09:32HIP 16171 C 1(-9.8086,-48.6158)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 20:08:51HIP 16171 C 1(-9.8157,-48.6218)0 s2D3DMatRaw - mercury - 3
3308-10-01 20:08:35HIP 16171 C 1(-9.8099,-48.6189)0 s2D3DMatRaw - zirconium - 3
3308-10-01 20:08:13HIP 16171 C 1(-9.8076,-48.6178)0 s2D3DMatRaw - tungsten - 3
3308-10-01 20:06:22HIP 16171 C 1(-9.8008,-48.6152)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 20:05:35HIP 16171 C 1(-9.8012,-48.616)0 s2D3DMatRaw - zirconium - 3
3308-10-01 20:04:43HIP 16171 C 1(-9.8125,-48.6103)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:57:08HIP 16171 C 1(-9.8042,-48.6147)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:56:05HIP 16171 C 1(-9.8046,-48.6238)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:54:58HIP 16171 C 1(-9.8094,-48.614)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:54:35HIP 16171 C 1(-9.8117,-48.6207)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:54:13HIP 16171 C 1(-9.8088,-48.6205)0 s2D3DMatRaw - yttrium - 3
3308-10-01 19:53:14HIP 16171 C 1(-9.8133,-48.6084)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:53:00HIP 16171 C 1(-9.8063,-48.6093)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:52:49HIP 16171 C 1(-9.8041,-48.6104)0 s2D3DMatRaw - tungsten - 3
3308-10-01 19:47:58HIP 16171 C 1(-9.8003,-48.6166)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:47:26HIP 16171 C 1(-9.8053,-48.6148)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:47:02HIP 16171 C 1(-9.8093,-48.6183)0 s2D3DMatRaw - yttrium - 3
3308-10-01 19:46:27HIP 16171 C 1(-9.8068,-48.6154)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:46:03HIP 16171 C 1(-9.8087,-48.6137)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:45:16HIP 16171 C 1(-9.8086,-48.6125)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:44:42HIP 16171 C 1(-9.8085,-48.6138)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:43:42HIP 16171 C 1(-9.8014,-48.6104)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:43:20HIP 16171 C 1(-9.8065,-48.6102)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:40:41HIP 16171 C 1(-9.8097,-48.6115)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:38:43HIP 16171 C 1(-9.8032,-48.619)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:37:37HIP 16171 C 1(-9.811,-48.6164)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:37:17HIP 16171 C 1(-9.8078,-48.6158)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:36:50HIP 16171 C 1(-9.8111,-48.609)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:36:11HIP 16171 C 1(-9.8097,-48.6184)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:35:28HIP 16171 C 1(-9.8004,-48.6168)0 s2D3DMatRaw - mercury - 3
3308-10-01 19:29:01HIP 16171 C 1(-9.8075,-48.6199)0 s2D3DMatRaw - tungsten - 3
3308-10-01 19:27:26HIP 16171 C 1(-9.806,-48.6195)0 s2D3DMatRaw - yttrium - 3
3308-10-01 19:26:58HIP 16171 C 1(-9.8125,-48.6175)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:26:32HIP 16171 C 1(-9.8088,-48.6164)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:26:06HIP 16171 C 1(-9.8093,-48.6131)0 s2D3DMatRaw - mercury - 3
3308-10-01 19:25:56HIP 16171 C 1(-9.8066,-48.6131)0 s2D3DMatRaw - yttrium - 3
3308-10-01 19:25:35HIP 16171 C 1(-9.8008,-48.6155)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:24:03HIP 16171 C 1(-9.8134,-48.6228)0 s2D3DMatRaw - tungsten - 3
3308-10-01 19:23:41HIP 16171 C 1(-9.8156,-48.6205)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:23:34HIP 16171 C 1(-9.8163,-48.6186)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:23:13HIP 16171 C 1(-9.8154,-48.6125)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:13:45HIP 16171 C 1(-9.8128,-48.6151)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:13:17HIP 16171 C 1(-9.8002,-48.6146)0 s2D3DMatRaw - yttrium - 3
3308-10-01 19:12:36HIP 16171 C 1(-9.8074,-48.6154)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:11:23HIP 16171 C 1(-9.7957,-48.6215)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:10:14HIP 16171 C 1(-9.8028,-48.6148)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:09:39HIP 16171 C 1(-9.8055,-48.6112)0 s2D3DMatRaw - zirconium - 3
3308-10-01 19:09:22HIP 16171 C 1(-9.8033,-48.6153)0 s2D3DMatRaw - tungsten - 3
3308-10-01 19:08:46HIP 16171 C 1(-9.8141,-48.6134)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:01:34HIP 16171 C 1(-9.8068,-48.613)0 s2D3DMatRaw - mercury - 3
3308-10-01 19:00:29HIP 16171 C 1(-9.8058,-48.6185)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 19:00:03HIP 16171 C 1(-9.809,-48.6133)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 18:59:08HIP 16171 C 1(-9.8082,-48.6203)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 18:58:28HIP 16171 C 1(-9.8036,-48.6231)0 s2D3DMatCargo - MetaAlloys - 1
3308-10-01 18:57:55HIP 16171 C 1(-9.802,-48.6172)0 s2D3DMatRaw - zirconium - 3
3308-10-01 18:56:32HIP 16171 C 1(-9.8019,-48.6253)0 s2D3DMatRaw - yttrium - 3
3308-10-01 18:55:54HIP 16171 C 1(-9.8016,-48.6124)0 s2D3DMatRaw - zirconium - 3
3308-09-30 13:25:27HIP 16171 C 1(-9.8058,-48.6156)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:25:15HIP 16171 C 1(-9.8076,-48.6159)0 s2D3DMatRaw - tungsten - 3
3308-09-30 13:24:51HIP 16171 C 1(-9.8011,-48.617)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:24:08HIP 16171 C 1(-9.8089,-48.6202)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:22:30HIP 16171 C 1(-9.8143,-48.6244)0 s2D3DMatRaw - zirconium - 3
3308-09-30 13:22:13HIP 16171 C 1(-9.8143,-48.618)0 s2D3DMatRaw - tungsten - 3
3308-09-30 13:21:52HIP 16171 C 1(-9.8151,-48.6112)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:12:19HIP 16171 C 1(-9.8029,-48.611)0 s2D3DMatRaw - mercury - 3
3308-09-30 13:05:47HIP 16171 C 1(-9.808,-48.6119)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:05:36HIP 16171 C 1(-9.8107,-48.6098)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:05:11HIP 16171 C 1(-9.8091,-48.6182)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:04:17HIP 16171 C 1(-9.8086,-48.6158)0 s2D3DMatRaw - tungsten - 3
3308-09-30 13:02:42HIP 16171 C 1(-9.8005,-48.6154)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 13:01:13HIP 16171 C 1(-9.8056,-48.6132)0 s2D3DMatRaw - zirconium - 3
3308-09-30 12:57:48HIP 16171 C 1(-9.8108,-48.6201)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:57:20HIP 16171 C 1(-9.8051,-48.6171)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:55:58HIP 16171 C 1(-9.8108,-48.6079)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:55:40HIP 16171 C 1(-9.8136,-48.6145)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:55:08HIP 16171 C 1(-9.8151,-48.6214)0 s2D3DMatRaw - mercury - 3
3308-09-30 12:53:45HIP 16171 C 1(-9.8025,-48.6175)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:52:51HIP 16171 C 1(-9.8028,-48.6187)0 s2D3DMatRaw - mercury - 3
3308-09-30 12:52:30HIP 16171 C 1(-9.8017,-48.6227)0 s2D3DMatRaw - zirconium - 3
3308-09-30 12:51:48HIP 16171 C 1(-9.7981,-48.6195)0 s2D3DMatRaw - zirconium - 3
3308-09-30 12:46:19HIP 16171 C 1(-9.8035,-48.6189)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:46:02HIP 16171 C 1(-9.8019,-48.6192)0 s2D3DMatRaw - phosphorus - 3
3308-09-30 12:45:31HIP 16171 C 1(-9.8071,-48.6178)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:45:01HIP 16171 C 1(-9.8103,-48.6157)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:44:44HIP 16171 C 1(-9.8078,-48.6164)0 s2D3DMatRaw - yttrium - 3
3308-09-30 12:43:52HIP 16171 C 1(-9.8091,-48.618)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:42:27HIP 16171 C 1(-9.8049,-48.6264)0 s2D3DMatRaw - sulphur - 3
3308-09-30 12:42:14HIP 16171 C 1(-9.8037,-48.6216)0 s2D3DMatRaw - sulphur - 3
3308-09-30 12:41:23HIP 16171 C 1(-9.8069,-48.6148)0 s2D3DMatRaw - mercury - 3
3308-09-30 12:40:40HIP 16171 C 1(-9.799,-48.6179)0 s2D3DMatRaw - mercury - 3
3308-09-30 12:39:05HIP 16171 C 1(-9.8115,-48.6103)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:32:54HIP 16171 C 1(-9.7993,-48.6213)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:32:20HIP 16171 C 1(-9.8021,-48.6165)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:31:28HIP 16171 C 1(-9.8092,-48.6162)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:30:50HIP 16171 C 1(-9.8053,-48.6169)0 s2D3DMatRaw - yttrium - 3
3308-09-30 12:30:09HIP 16171 C 1(-9.8085,-48.6203)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:29:03HIP 16171 C 1(-9.8104,-48.6112)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:25:47HIP 16171 C 1(-9.8025,-48.6158)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:25:25HIP 16171 C 1(-9.8068,-48.6154)0 s2D3DMatRaw - mercury - 3
3308-09-30 12:24:29HIP 16171 C 1(-9.8134,-48.6192)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:24:00HIP 16171 C 1(-9.8088,-48.6142)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:23:34HIP 16171 C 1(-9.8017,-48.6124)0 s2D3DMatRaw - yttrium - 3
3308-09-30 12:21:51HIP 16171 C 1(-9.8117,-48.6116)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:21:39HIP 16171 C 1(-9.8066,-48.6053)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:19:48HIP 16171 C 1(-9.8013,-48.618)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:19:11HIP 16171 C 1(-9.81,-48.6169)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:18:56HIP 16171 C 1(-9.81,-48.6158)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:18:33HIP 16171 C 1(-9.8135,-48.6115)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:17:56HIP 16171 C 1(-9.8059,-48.6186)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:17:18HIP 16171 C 1(-9.8134,-48.6199)0 s2D3DMatRaw - yttrium - 3
3308-09-30 12:12:56HIP 16171 C 1(-9.8003,-48.6105)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:09:38HIP 16171 C 1(-9.8069,-48.6178)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:09:02HIP 16171 C 1(-9.8019,-48.6178)0 s2D3DMatRaw - yttrium - 3
3308-09-30 12:08:40HIP 16171 C 1(-9.8026,-48.6165)0 s2D3DMatRaw - mercury - 3
3308-09-30 12:08:16HIP 16171 C 1(-9.8027,-48.6161)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:07:40HIP 16171 C 1(-9.8069,-48.6171)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:07:14HIP 16171 C 1(-9.8046,-48.6204)0 s2D3DMatRaw - zirconium - 3
3308-09-30 12:06:25HIP 16171 C 1(-9.8097,-48.6091)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 12:05:50HIP 16171 C 1(-9.8118,-48.6215)0 s2D3DMatRaw - tungsten - 3
3308-09-30 12:05:32HIP 16171 C 1(-9.8094,-48.6197)0 s2D3DMatRaw - zirconium - 3
3308-09-30 12:04:51HIP 16171 C 1(-9.7963,-48.62)0 s2D3DMatRaw - tungsten - 3
3308-09-30 11:16:12HIP 16171 C 1(-9.8008,-48.6138)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 11:15:48HIP 16171 C 1(-9.8029,-48.6124)0 s2D3DMatRaw - tungsten - 3
3308-09-30 11:15:06HIP 16171 C 1(-9.7861,-48.6276)0 s2D3DMatRaw - yttrium - 3
3308-09-30 11:14:18HIP 16171 C 1(-9.8044,-48.6218)0 s2D3DMatRaw - yttrium - 3
3308-09-30 11:13:44HIP 16171 C 1(-9.8081,-48.6218)0 s2D3DMatRaw - zirconium - 3
3308-09-30 11:13:18HIP 16171 C 1(-9.8099,-48.6186)0 s2D3DMatRaw - zirconium - 3
3308-09-30 11:12:56HIP 16171 C 1(-9.8071,-48.6174)0 s2D3DMatRaw - zirconium - 3
3308-09-30 11:12:15HIP 16171 C 1(-9.8074,-48.6167)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 11:11:18HIP 16171 C 1(-9.8108,-48.6203)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 11:10:29HIP 16171 C 1(-9.8133,-48.6224)0 s2D3DMatRaw - yttrium - 3
3308-09-30 11:09:44HIP 16171 C 1(-9.8107,-48.6097)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 11:03:53HIP 16171 C 1(-9.8044,-48.6142)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 11:02:54HIP 16171 C 1(-9.8053,-48.6171)0 s2D3DMatRaw - tungsten - 3
3308-09-30 11:02:09HIP 16171 C 1(-9.7983,-48.6231)0 s2D3DMatRaw - tungsten - 3
3308-09-30 11:01:32HIP 16171 C 1(-9.8039,-48.6185)0 s2D3DMatRaw - tungsten - 3
3308-09-30 11:01:18HIP 16171 C 1(-9.8069,-48.618)0 s2D3DMatRaw - zirconium - 3
3308-09-30 11:00:23HIP 16171 C 1(-9.8072,-48.6166)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:59:59HIP 16171 C 1(-9.8112,-48.6194)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:59:36HIP 16171 C 1(-9.8108,-48.6208)0 s2D3DMatRaw - tungsten - 3
3308-09-30 10:58:47HIP 16171 C 1(-9.8176,-48.6195)0 s2D3DMatRaw - zirconium - 3
3308-09-30 10:58:12HIP 16171 C 1(-9.8141,-48.6124)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:53:09HIP 16171 C 1(-9.8076,-48.614)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:52:41HIP 16171 C 1(-9.8088,-48.6151)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:52:17HIP 16171 C 1(-9.8009,-48.6174)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:51:04HIP 16171 C 1(-9.8057,-48.6154)0 s2D3DMatRaw - zirconium - 3
3308-09-30 10:50:09HIP 16171 C 1(-9.7981,-48.6166)0 s2D3DMatRaw - tungsten - 3
3308-09-30 10:49:07HIP 16171 C 1(-9.8102,-48.6194)0 s2D3DMatRaw - mercury - 3
3308-09-30 10:48:27HIP 16171 C 1(-9.8126,-48.6131)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:46:13HIP 16171 C 1(-9.806,-48.6091)0 s2D3DMatRaw - zirconium - 3
3308-09-30 10:43:53HIP 16171 C 1(-9.8005,-48.6169)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:42:42HIP 16171 C 1(-9.8099,-48.6176)0 s2D3DMatRaw - zirconium - 3
3308-09-30 10:41:59HIP 16171 C 1(-9.8046,-48.6135)0 s2D3DMatRaw - tungsten - 3
3308-09-30 10:41:50HIP 16171 C 1(-9.8042,-48.614)0 s2D3DMatRaw - tungsten - 3
3308-09-30 10:41:20HIP 16171 C 1(-9.8098,-48.6153)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:40:22HIP 16171 C 1(-9.8118,-48.6183)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 10:39:19HIP 16171 C 1(-9.8138,-48.6214)0 s2D3DMatRaw - zirconium - 3
3308-09-30 10:38:37HIP 16171 C 1(-9.8115,-48.6088)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 09:33:16HIP 16171 C 1(-9.7991,-48.6172)0 s2D3DMatRaw - yttrium - 3
3308-09-30 09:32:58HIP 16171 C 1(-9.8004,-48.6168)0 s2D3DMatRaw - zirconium - 3
3308-09-30 09:32:40HIP 16171 C 1(-9.8035,-48.6185)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 09:32:12HIP 16171 C 1(-9.8059,-48.6159)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 09:31:54HIP 16171 C 1(-9.8053,-48.62)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 09:30:31HIP 16171 C 1(-9.809,-48.6089)0 s2D3DMatCargo - MetaAlloys - 1
3308-09-30 09:29:55HIP 16171 C 1(-9.8171,-48.6206)0 s2D3DMatRaw - mercury - 3
3308-09-30 09:29:52HIP 16171 C 1(-9.816,-48.6205)0 s2D3DMatRaw - zirconium - 3
3308-09-30 09:28:26HIP 16171 C 1(-9.7658,-48.6343)0 s2D3DNear$Settlement_Unflattened_Unknown; - 2
3308-09-30 09:27:46HIP 16171 C 1(-9.7962,-48.6138)0 s2D3DMatRaw - mercury - 3
3308-09-30 09:26:25HIP 16171 C 1(-9.7923,-48.5821)0 s2D3DNear$Settlement_Unflattened_Unknown; - 2
3308-06-28 12:48:48HIP 16171 C 1(-9.8108,-48.6395)0 s2D3DMatRaw - iron - 3
3308-06-28 12:48:45HIP 16171 C 1(-9.8108,-48.6395)0 s2D3DMatRaw - sulphur - 9
3308-06-28 12:47:37HIP 16171 C 1(-9.8104,-48.6394)0 s2D3DMatRaw - carbon - 3
3308-06-28 12:47:34HIP 16171 C 1(-9.8104,-48.6394)0 s2D3DMatRaw - iron - 6
3308-06-28 12:47:33HIP 16171 C 1(-9.8104,-48.6394)0 s2D3DMatRaw - nickel - 6
3308-06-28 12:44:05HIP 16171 C 1(-9.8107,-48.6347)0 s2D3DMatRaw - carbon - 6
3308-06-28 12:44:05HIP 16171 C 1(-9.8107,-48.6347)0 s2D3DMatRaw - iron - 6
3308-06-28 12:44:03HIP 16171 C 1(-9.8107,-48.6347)0 s2D3DMatRaw - selenium - 3
3308-05-11 14:27:10HIP 16171 C 1(-9.8062,-48.6039)0 s2D3DMatCargo - MetaAlloys - 1
3308-05-11 14:25:31HIP 16171 C 1(-9.8121,-48.6044)0 s2D3DMatRaw - nickel - 3
3308-05-11 14:21:09HIP 16171 C 1(-9.8092,-48.607)0 s2D3DMatCargo - MetaAlloys - 1
3308-05-11 14:20:28HIP 16171 C 1(-9.8152,-48.6074)0 s2D3DMatRaw - carbon - 3
3308-05-11 14:20:12HIP 16171 C 1(-9.8142,-48.6077)0 s2D3DMatRaw - sulphur - 3
3308-05-11 14:20:10HIP 16171 C 1(-9.8142,-48.6077)0 s2D3DMatRaw - iron - 3
3308-05-11 14:18:19HIP 16171 C 1(-9.8064,-48.5975)0 s2D3DMatCargo - MetaAlloys - 1
3308-05-11 14:14:30HIP 16171 C 1(-9.8149,-48.6284)0 s2D3DMatRaw - iron - 3
3308-05-11 14:14:20HIP 16171 C 1(-9.8143,-48.6288)0 s2D3DMatCargo - MetaAlloys - 1
3308-05-07 23:46:42HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - zirconium - 15
3308-05-07 23:41:41HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - tungsten - 18
3308-05-07 23:39:37HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - selenium - 24
3308-05-07 23:38:33HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatCargo - MetaAlloys - 13
3308-05-07 23:37:19HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - iron - 189
3308-05-07 23:37:19HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - germanium - 54
3308-05-07 23:37:18HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - nickel - 102
3308-05-07 23:37:17HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - yttrium - 6
3308-05-07 23:37:17HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - carbon - 84
3308-05-07 23:37:16HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - phosphorus - 99
3308-05-07 23:35:46HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - nickel - 6
3308-05-07 23:35:45HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - iron - 9
3308-05-07 23:35:44HIP 16171 C 1(-9.8078,-48.638)0 s2D3DMatRaw - carbon - 15
3308-05-07 06:13:09HIP 16171 C 1(-9.8034,-48.6089)0 s2D3DMatRaw - yttrium - 3
3308-05-07 06:13:08HIP 16171 C 1(-9.8035,-48.608)0 s2D3DMatCargo - MetaAlloys - 1
3308-05-07 06:13:08HIP 16171 C 1(-9.8034,-48.6089)0 s2D3DMatCargo - MetaAlloys - 2
3308-05-07 06:12:17HIP 16171 C 1(-9.8046,-48.607)0 s2D3DCodex$Codex_Ent_Thargoid_Barnacle_Spikes_Name; - 2100103
3308-05-07 06:12:11HIP 16171 C 1(-9.8046,-48.607)0 s2D3DCodex$Codex_Ent_Thargoid_Barnacle_01_Name; - 2100101


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm