My CMDR name :
My position :
My system :


CHKSYS Code : pinkworms

Comment : Survey of Tubeworms
Instruction : We are searching for a planet with a novel life form resembling terran tubeworms. Please compare the bodies in this system and the star field from targeted planet with the reference image from the Canonn news item.
Local chat command to confirm the system : #extool chksys pinkworms <comment>

Checked completion : 213 / 484 (44.008%)


DateCheckedSystemPlanetD SolD SagThetaD Out
Not CheckedEoch Flyuae UA-A c16-466Eoch Flyuae UA-A c16-466 BC 2 a19378.5 ly11748.29 ly44.619 °-429.12 ly
Not CheckedEoch Flyuae UA-A c16-466Eoch Flyuae UA-A c16-466 BC 3 a19378.5 ly11748.29 ly44.619 °-429.12 ly
Not CheckedEowyg Aeb CM-L c21-0Eowyg Aeb CM-L c21-0 CD 1 a19687.13 ly41567.87 ly20.988 °11.66 ly
Not CheckedThroepps YT-Y d1-56Throepps YT-Y d1-56 BC 1 a19723.02 ly6704.99 ly1.633 °2249.66 ly
2018-07-11 01:11:58Checked (2)Eoch Flyuae TH-F c26-99Eoch Flyuae TH-F c26-99 BC 5 a19899.14 ly11633.05 ly47.054 °-742.72 ly
Not CheckedLeamao AR-T d4-3181Leamao AR-T d4-3181 DE 1 a20111.4 ly6734.55 ly-26.578 °-214.19 ly
Not CheckedOoscs Aob NG-H c12-69Ooscs Aob NG-H c12-69 DE 2 a20144.3 ly13252.66 ly50.012 °894.34 ly
Not CheckedGrea Eaescs BR-T d4-47Grea Eaescs BR-T d4-47 BC 1 a20183.44 ly15802.64 ly51.231 °-195.09 ly
Not CheckedBya Aiq NI-S d4-2Bya Aiq NI-S d4-2 BC 1 a20340.28 ly16007.81 ly51.518 °1803.12 ly
2018-10-02 01:23:26Checked (1)Coetls XQ-R b20-0Coetls XQ-R b20-0 AB 4 a20430.7 ly16031.79 ly-51.96 °-826.62 ly
2018-05-27 05:57:33Checked (1)Dryooe Flyou DS-P b21-1Dryooe Flyou DS-P b21-1 AB 3 a20735.41 ly11717.44 ly51.396 °-864.5 ly
2018-05-27 05:57:33Checked (1)Dryooe Flyou DS-P b21-1Dryooe Flyou DS-P b21-1 AB 5 a20735.41 ly11717.44 ly51.396 °-864.5 ly
Not CheckedPraei Phlue OX-Z b2-1Praei Phlue OX-Z b2-1 BC 1 a20997.44 ly26467 ly47.308 °521.19 ly
Not CheckedShrogea UM-D c12-3439Shrogea UM-D c12-3439 BC 2 a21235.08 ly4768.49 ly-10.701 °77.84 ly
2018-05-27 05:32:24Checked (1)Brambai ES-H d11-317Brambai ES-H d11-317 BC 2 a21337.95 ly11593.27 ly54.142 °-1340.75 ly
Not CheckedLeamue KD-J d9-1905Leamue KD-J d9-1905 CD 2 a21608.67 ly9348.54 ly52.864 °-938.5 ly
2018-07-02 00:52:36Checked (2)Eol Prou FK-P c6-18Eol Prou FK-P c6-18 BC 1 a21883.1 ly11337.12 ly56.861 °-918.72 ly
2018-06-23 00:27:26Checked (2)Eol Prou SC-V d2-28Eol Prou SC-V d2-28 BC 1 a21898.3 ly11363.79 ly56.895 °-1127.16 ly
2018-06-20 01:44:08Checked (2)Eol Prou OC-Y b16-5Eol Prou OC-Y b16-5 BC 2 a22013.7 ly11453.95 ly57.606 °-888.94 ly
Not CheckedEol Prou VN-K d8-1139Eol Prou VN-K d8-1139 BC 2 a22175.02 ly10803.21 ly57.96 °-1107.97 ly
2018-06-21 02:04:38Checked (2)Eol Prou GM-B c14-9Eol Prou GM-B c14-9 AB 2 a22211.56 ly11287.3 ly58.517 °-902.5 ly
Not CheckedFlyue Hypae TT-Q d5-18Flyue Hypae TT-Q d5-18 BC 1 a22237.1 ly28248.31 ly48.294 °-689.16 ly
2018-07-01 23:40:27Checked (2)Eoch Pruae AY-G c24-6Eoch Pruae AY-G c24-6 BC 1 a22274.12 ly10308.45 ly58.108 °-1106.72 ly
Not CheckedMylaifoi MY-E c26-81Mylaifoi MY-E c26-81 CD 1 a22590.48 ly13502.69 ly60.651 °-800.97 ly
Not CheckedSchee Flyi LJ-O d7-8075Schee Flyi LJ-O d7-8075 BC 1 a23191.38 ly5778.97 ly56.267 °-225.75 ly
Not CheckedPhroi Flyuae CQ-V b6-138Phroi Flyuae CQ-V b6-138 BC 1 a23714.04 ly4560.15 ly56.709 °-452.69 ly
Not CheckedWepooe LY-Y d1-7610Wepooe LY-Y d1-7610 BC 2 a23995.46 ly5470.13 ly63.866 °-239.19 ly
Not CheckedHyuewry LO-K c11-0Hyuewry LO-K c11-0 BC 1 a24116.51 ly44077.43 ly-27.073 °-73.75 ly
Not CheckedPhroi Flyuae MN-J d9-1773Phroi Flyuae MN-J d9-1773 BC 1 a24285.7 ly3691.49 ly59.619 °-802.47 ly
Not CheckedPhroi Flyuae UE-H d10-853Phroi Flyuae UE-H d10-853 BC 1 a24369.2 ly3797.19 ly61.306 °-999.59 ly
Not CheckedMyriesly QJ-T c3-5148Myriesly QJ-T c3-5148 BC 1 a24719.02 ly1193.84 ly7.111 °68.22 ly
Not CheckedWepooe CJ-I c26-1666Wepooe CJ-I c26-1666 BC 2 a24725.39 ly4345.19 ly69.684 °-67.94 ly
2018-05-04 17:43:02Checked (1)Byoomi JS-W c4-8087Byoomi JS-W c4-8087 BC 2 a24833.04 ly2109.69 ly57.591 °-128.28 ly
Not CheckedEotchoky CJ-T c6-0Eotchoky CJ-T c6-0 AB 1 a24962.88 ly8618.05 ly-73.39 °2455.03 ly
2018-09-27 01:29:58Checked (1)Kyloagh XE-B b29-1Kyloagh XE-B b29-1 AB 2 a25135.17 ly14099.41 ly71.01 °-902.53 ly
2018-05-02 23:40:14Checked (1)Byoomao KU-S c19-2119Byoomao KU-S c19-2119 BC 2 a25425.43 ly936.43 ly52.715 °-501.38 ly
2018-05-02 23:40:14Checked (1)Byoomao KU-S c19-2119Byoomao KU-S c19-2119 BC 4 a25425.43 ly936.43 ly52.715 °-501.38 ly
2018-05-01 19:51:32Checked (2)Byoomao SM-I b43-17Byoomao SM-I b43-17 AB 1 a25469.83 ly818 ly57.46 °-79.06 ly
Not CheckedDryeae Aec TB-S b31-0Dryeae Aec TB-S b31-0 AB 2 a26107.32 ly44360.46 ly-31.548 °-22.41 ly
Not CheckedKyluae Pri BL-V d3-2Kyluae Pri BL-V d3-2 BC 1 a26305.53 ly2814.5 ly117.728 °-2781.94 ly
Not CheckedPhoi Auwsy TM-V c2-1774Phoi Auwsy TM-V c2-1774 CD 4 a26338.08 ly4374.43 ly-90.895 °140 ly
Not CheckedJuenoi XG-I c11-2473Juenoi XG-I c11-2473 BC 4 a26732.83 ly4805.77 ly94.861 °-570.25 ly
Not CheckedHypio Prao TC-W b47-9Hypio Prao TC-W b47-9 BC 2 a27011.53 ly8723.79 ly-87.746 °-452.47 ly
Not CheckedWepio PE-Q b34-0Wepio PE-Q b34-0 AB 3 a27801.05 ly14177.16 ly82.297 °-929.56 ly
Not CheckedG2 Dust Cloud Sector FB-X c1-2691G2 Dust Cloud Sector FB-X c1-2691 BC 2 a27883.76 ly1983.81 ly179.864 °-11.38 ly
2018-09-02 02:48:48Checked (1)Bla Dryoae SR-D c15-1Bla Dryoae SR-D c15-1 BC 1 a27894.11 ly34686.96 ly-52.36 °-30.62 ly
Not CheckedEos Chrea WI-F c25-6562Eos Chrea WI-F c25-6562 BC 328206.27 ly2315.05 ly-179.709 °187.16 ly
Not CheckedDryau Chrea JC-K b22-50Dryau Chrea JC-K b22-50 AB 2 a28873.52 ly2990.64 ly-173.561 °33.62 ly
Not CheckedFojaea LJ-M b22-0Fojaea LJ-M b22-0 AB 1 a29264.87 ly36876.04 ly52.124 °258.44 ly
Not CheckedFojaea LJ-M b22-0Fojaea LJ-M b22-0 AB 2 a29264.87 ly36876.04 ly52.124 °258.44 ly
Not CheckedJuemoa QS-B b33-9Juemoa QS-B b33-9 BC 3 a29610.91 ly13206.26 ly92.702 °-103.84 ly
Not CheckedPhipiae OI-E b53-3Phipiae OI-E b53-3 AB 232022.51 ly15253.45 ly-98.824 °64.78 ly
Not CheckedDryua Priae BU-H b11-0Dryua Priae BU-H b11-0 AB 2 a33180.51 ly26231.44 ly79.103 °-997.28 ly
Not CheckedAishaish WF-F d11-2641Aishaish WF-F d11-2641 BC 4 a34499.09 ly8605.32 ly-177.992 °209.97 ly
Not CheckedHyuqoae DB-A c3-1699Hyuqoae DB-A c3-1699 BC 5 a35591.13 ly11368.78 ly142.476 °-183.09 ly
Not CheckedPloade ET-G b24-2Ploade ET-G b24-2 AB 5 a36304.25 ly34968.46 ly71.528 °39.41 ly
Not CheckedVegnau VU-E c12-31Vegnau VU-E c12-31 BC 1 a37004.12 ly12047.24 ly-152.471 °373.25 ly
Not CheckedVegnau VU-E c12-31Vegnau VU-E c12-31 BC 2 a37004.12 ly12047.24 ly-152.471 °373.25 ly
Not CheckedFlyua Flyao PP-C c1-60Flyua Flyao PP-C c1-60 BC 1 a37429.73 ly11593.21 ly-172.919 °-364.09 ly
Not CheckedDryooe Groa UT-Z b32-0Dryooe Groa UT-Z b32-0 AB 7 a37655.57 ly21228.26 ly105.699 °-298.31 ly
Not CheckedSegnao JC-S d5-3551Segnao JC-S d5-3551 BC 1 a38050.64 ly14974.52 ly135.51 °-128.31 ly
Not CheckedSegnao JC-S d5-3551Segnao JC-S d5-3551 BC 2 a38050.64 ly14974.52 ly135.51 °-128.31 ly
Not CheckedAiphaisty DX-B c13-57Aiphaisty DX-B c13-57 BC 2 a38432.74 ly19570.14 ly114.736 °125.62 ly
Not CheckedRhiefue WE-L b49-0Rhiefue WE-L b49-0 AB 1 a38719.09 ly34310.87 ly78.735 °40.69 ly
Not CheckedMoore DX-W c1-15Moore DX-W c1-15 CD 1 a38739.13 ly12891.07 ly178.46 °1336.44 ly
Not CheckedHypuehia LC-J b23-0Hypuehia LC-J b23-0 AB 3 a40960.28 ly30337.07 ly93.215 °-1180.12 ly
Not CheckedDryiquae ST-I d9-9Dryiquae ST-I d9-9 CD 1 a40990.53 ly15543.42 ly162.995 °-1125.28 ly
Not CheckedDryiqi HP-D d13-3Dryiqi HP-D d13-3 BC 1 a41188.07 ly15583.25 ly165.97 °-319.19 ly
Not CheckedDryaa Bloae CZ-X b34-1Dryaa Bloae CZ-X b34-1 AB 1 a42026.51 ly30485.76 ly96.091 °-119.06 ly
Not CheckedCyoagoa VV-L c24-1Cyoagoa VV-L c24-1 BC 4 a42924.74 ly18052.84 ly-154.699 °-97.03 ly
Not CheckedEactainds OZ-O b33-0Eactainds OZ-O b33-0 AB 1 a43632.47 ly18356.04 ly-160.397 °17.94 ly
Not CheckedHypo Chruia BI-B b56-0Hypo Chruia BI-B b56-0 AB 3 a44351.02 ly30087.3 ly-104.473 °299.88 ly
Not CheckedFlyeia Bli LC-W b21-0Flyeia Bli LC-W b21-0 DE 1 a48140.4 ly22354.35 ly-172.055 °-182.84 ly
Not CheckedFlyeia Bli LC-W b21-0Flyeia Bli LC-W b21-0 DE 2 a48140.4 ly22354.35 ly-172.055 °-182.84 ly
Not CheckedWruethae UQ-A c28-1Wruethae UQ-A c28-1 CD 1 a48905.26 ly23119.43 ly172.27 °314.19 ly
Not CheckedPraea Chraei DT-F b25-0Praea Chraei DT-F b25-0 AB 1 a49459.68 ly23624.41 ly174.203 °115.28 ly
Not CheckedByae Fraae UW-G b10-0Byae Fraae UW-G b10-0 AB 4 a49930.34 ly27480.28 ly138.613 °0.19 ly
Not CheckedTyroewry JT-X b32-0Tyroewry JT-X b32-0 BC 1 a51372.56 ly26004.47 ly-163.617 °757.5 ly
2018-11-04 16:57:07Checked (1)Bloo Prao JF-Q b25-2Bloo Prao JF-Q b25-2 AB 2 a51512.41 ly31021.83 ly-129.363 °-46.44 ly
Not CheckedPrua Byio OE-E d13-133Prua Byio OE-E d13-133 BC 2 a52630.02 ly26780.12 ly-174.946 °-55.69 ly
Not CheckedBleae Briae GZ-O b19-10Bleae Briae GZ-O b19-10 AB 1 a55706.56 ly29821.76 ly177.374 °-5.38 ly
Not CheckedSyritchi SD-Z c27-2Syritchi SD-Z c27-2 BC 2 a57356.74 ly33190.65 ly152.009 °7.53 ly
Not CheckedByeia Bre LZ-D b39-0Byeia Bre LZ-D b39-0 AB 1 a57414.93 ly31548.91 ly176.096 °-21.69 ly
Not CheckedPloi Brai RY-Q b5-0Ploi Brai RY-Q b5-0 AB 1 a59519.43 ly40138.88 ly127.379 °143.94 ly
Not CheckedStreau Eop MB-O b26-0Streau Eop MB-O b26-0 AB 1 a63520.55 ly37637.46 ly177.368 °-104.66 ly


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm