My CMDR name :
My position :
My system :


CHKSYS Code : pinkworms

Comment : Survey of Tubeworms
Instruction : We are searching for a planet with a novel life form resembling terran tubeworms. Please compare the bodies in this system and the star field from targeted planet with the reference image from the Canonn news item.
Local chat command to confirm the system : #extool chksys pinkworms <comment>

Checked completion : 213 / 484 (44.008%)


DateCheckedSystemPlanetD SolD SagThetaD Out
Not CheckedPloea Theia HE-V b43-0Ploea Theia HE-V b43-0 AB 3 a4054.31 ly28729.49 ly-6.046 °-16.72 ly
Not CheckedBleae Thaa PO-G c24-3Bleae Thaa PO-G c24-3 BC 3 a4057.66 ly23546.77 ly7.729 °68.19 ly
Not CheckedGludgaa EL-X b43-0Gludgaa EL-X b43-0 AB 2 a4070.3 ly29878.62 ly1.777 °217.28 ly
2018-05-13 06:21:59Checked (1)Tr 24 Sector TU-F d11-37Tr 24 Sector TU-F d11-37 BC 1 a4100 ly21943.5 ly-2.526 °39.5 ly
2018-06-09 04:32:05Checked (1)Pro Eur ND-V b43-6Pro Eur ND-V b43-6 AB 2 a4102.17 ly25038.81 ly-8.977 °-22.75 ly
Not CheckedSmojoo WX-M b7-4Smojoo WX-M b7-4 AB 2 a4103.36 ly23137.22 ly7.159 °75.97 ly
2018-05-26 13:45:19Checked (1)Col 89 Sector LA-X b31-1Col 89 Sector LA-X b31-1 AB 1 a4152.18 ly30007.62 ly-1.133 °200.34 ly
Not CheckedHegua KF-M b38-0Hegua KF-M b38-0 AB 2 a4160.02 ly28862.91 ly6.033 °669.78 ly
2018-06-09 22:12:53Checked (1)Phylurn ZN-T b3-2Phylurn ZN-T b3-2 AB 1 a4379.25 ly24649.63 ly-9.472 °42.28 ly
Not CheckedLagoon Sector EH-U b3-4Lagoon Sector EH-U b3-4 AB 6 a4470.1 ly21470.4 ly1.507 °-58.81 ly
Not CheckedPyult XN-C b18-3Pyult XN-C b18-3 BC 1 a4529.64 ly30424.08 ly0.122 °-236.62 ly
2018-08-12 18:59:45Checked (1)Traikee IS-U b3-0Traikee IS-U b3-0 AB 3 a4569.79 ly21847.61 ly-5.015 °160.09 ly
2018-04-18 22:21:10Checked (1)Gludgaa VN-T d3-3Gludgaa VN-T d3-3 BC 3 a4603.67 ly30480.95 ly0.862 °251.94 ly
2018-04-18 21:47:17Checked (1)Gludgaa HU-S b19-0Gludgaa HU-S b19-0 AB 1 a4615.51 ly30401.92 ly2.01 °379.03 ly
Not CheckedHegua MJ-B b13-1Hegua MJ-B b13-1 AB 2 a4634.07 ly29414.2 ly6.329 °-21.38 ly
Not CheckedNGC 2244 Sector EZ-S b19-4NGC 2244 Sector EZ-S b19-4 AB 3 a4659.35 ly30180.61 ly-3.702 °-164.84 ly
Not CheckedNGC 2244 Sector FT-K b24-4NGC 2244 Sector FT-K b24-4 AB 2 a4680.75 ly30098.61 ly-4.187 °-93.12 ly
2018-08-12 14:29:27Checked (1)Byaa Theia OD-T b45-0Byaa Theia OD-T b45-0 AB 5 a4698.24 ly22317.47 ly-7.184 °137.81 ly
Not CheckedBleia Dryiae LT-O d7-180Bleia Dryiae LT-O d7-180 BC 4 a4804.19 ly21137.87 ly1.597 °-76.47 ly
Not CheckedTraikaae XN-S c17-50Traikaae XN-S c17-50 BC 1 a4863.73 ly21050.58 ly0.971 °-10.53 ly
Not CheckedTraikaae XN-S c17-50Traikaae XN-S c17-50 BC 4 a4863.73 ly21050.58 ly0.971 °-10.53 ly
2018-05-05 00:45:09Checked (1)Traikoa LZ-W b29-5Traikoa LZ-W b29-5 BC 3 a4967.33 ly21246 ly4.285 °118.09 ly
Not CheckedHegua OK-Z b10Hegua OK-Z b10 AB 1 a4994.72 ly29701.99 ly6.748 °102.09 ly
Not CheckedGludgeia WO-A c16Gludgeia WO-A c16 CD 1 a5058.79 ly30812.74 ly-2.381 °125.41 ly
Not CheckedGludgeia WO-A c16Gludgeia WO-A c16 CD 3 a5058.79 ly30812.74 ly-2.381 °125.41 ly
Not CheckedHegua FZ-A b8Hegua FZ-A b8 AB 4 a5087.33 ly29726.89 ly6.98 °78.38 ly
Not CheckedHypheerld DT-L b55-9Hypheerld DT-L b55-9 AB 1 a5092 ly29825.92 ly6.743 °-60.22 ly
Not CheckedSlegou SL-S b32-0Slegou SL-S b32-0 AB 1 a5119.25 ly29131.41 ly8.069 °-1079.69 ly
2018-05-08 20:27:19Checked (2)Bleia Dryiae ZL-W b47-1Bleia Dryiae ZL-W b47-1 AB 1 a5129.15 ly20831.75 ly1.623 °-422.53 ly
2018-08-12 17:59:40Checked (1)Blo Eurl NZ-K b10-0Blo Eurl NZ-K b10-0 DE 1 a5148.98 ly21790.95 ly-7.342 °441.38 ly
Not CheckedPyurks ES-Y b6-2Pyurks ES-Y b6-2 BC 45175.25 ly30728.82 ly-3.717 °-132.44 ly
Not CheckedDrojau DA-E c6Drojau DA-E c6 BC 1 a5252.88 ly23514.21 ly10.888 °-430.38 ly
2018-05-05 22:21:37Checked (1)Blae Drye QI-Z b33-7Blae Drye QI-Z b33-7 AB 1 a5344.25 ly21255.64 ly6.502 °-161.75 ly
Not CheckedPlio Euq GR-E b25-0Plio Euq GR-E b25-0 AB 1 a5351.94 ly26955.54 ly11.452 °1.16 ly
Not CheckedNGC 6871 Sector DB-W b31-1NGC 6871 Sector DB-W b31-1 AB 2 a5373.42 ly24678.67 ly11.93 °161.84 ly
Not CheckedRosette Sector ZJ-A c7Rosette Sector ZJ-A c7 BC 1 a5376.39 ly30819.07 ly-4.326 °-218.06 ly
Not CheckedQiedeau MU-O b39-0Qiedeau MU-O b39-0 BC 1 a5382.18 ly31245.99 ly-1.161 °-162.75 ly
Not CheckedHypheerld CI-R b50-0Hypheerld CI-R b50-0 AB 1 a5391.85 ly29964.83 ly7.305 °-402.19 ly
Not CheckedHypheerld CI-R b50-0Hypheerld CI-R b50-0 AB 5 a5391.85 ly29964.83 ly7.305 °-402.19 ly
2018-05-06 19:36:32Checked (2)Byua Euq FD-V b2-3Byua Euq FD-V b2-3 AB 2 a5465.52 ly20523.49 ly2.496 °25.97 ly
Not CheckedSlegou ZV-L b9-0Slegou ZV-L b9-0 AB 3 a5533.42 ly29647.93 ly8.28 °-944.78 ly
Not CheckedByeia Euq II-L b8-0Byeia Euq II-L b8-0 AB 2 a5559.55 ly20391.97 ly-1.8 °108.34 ly
Not CheckedBlae Drye FD-I b42-3Blae Drye FD-I b42-3 AB 4 a5586.62 ly21106.12 ly7.048 °-288.5 ly
Not CheckedGludgoea FU-V c16-14Gludgoea FU-V c16-14 BC 1 a5678.53 ly30319.85 ly7.328 °301.97 ly
Not CheckedSwoirks VK-A c3-2Swoirks VK-A c3-2 CD 2 a5795.92 ly26209.45 ly12.808 °-102.09 ly
Not CheckedIC 1805 Sector EM-C c13-40IC 1805 Sector EM-C c13-40 BC 1 a5922.43 ly30341.26 ly8.07 °-0.91 ly
2018-05-05 23:51:07Checked (1)Gria Drye MJ-V b7-5Gria Drye MJ-V b7-5 AB 2 a6082.48 ly20561.84 ly7.255 °-291.78 ly
Not CheckedPyraleau VS-Z b2-1Pyraleau VS-Z b2-1 AB 1 a6089.41 ly20677.47 ly7.512 °-780.25 ly
Not CheckedByua Eurk TQ-P b6-7Byua Eurk TQ-P b6-7 AB 1 a6093.97 ly20577.88 ly7.407 °194.91 ly
Not CheckedByua Eurk TQ-P b6-7Byua Eurk TQ-P b6-7 AB 2 a6093.97 ly20577.88 ly7.407 °194.91 ly
Not CheckedByua Eurk ZC-N b7-4Byua Eurk ZC-N b7-4 AB 3 a6155.28 ly20583.05 ly7.751 °108.09 ly
2018-05-10 05:47:31Checked (1)Byeia Eurk NR-N d6-133Byeia Eurk NR-N d6-133 BC 1 a6190.67 ly20018.72 ly4.92 °6.78 ly
2018-05-07 00:31:17Checked (1)NGC 6705 Sector JD-Z b14-4NGC 6705 Sector JD-Z b14-4 AB 2 a6211.74 ly20576.14 ly7.931 °-395.94 ly
Not CheckedByeia Euq XK-N b34-10Byeia Euq XK-N b34-10 BC 3 a6212.89 ly19841.54 ly-3.42 °52.66 ly
Not CheckedByua Euq FJ-L b40-0Byua Euq FJ-L b40-0 AB 1 a6269.99 ly19726.54 ly0.551 °935.97 ly
Not CheckedPyraleau BX-S b21-1Pyraleau BX-S b21-1 AB 1 a6605.49 ly20350.27 ly8.889 °-515.91 ly
Not CheckedSyralia FN-I b40-0Syralia FN-I b40-0 BC 3 a6651.05 ly19843.2 ly-6.642 °638.25 ly
Not CheckedIC 1848 Sector RO-Q c5-7IC 1848 Sector RO-Q c5-7 BC 1 a6690.5 ly31123.34 ly8.5 °-17.41 ly
Not CheckedIC 1848 Sector RO-Q c5-7IC 1848 Sector RO-Q c5-7 BC 2 a6690.5 ly31123.34 ly8.5 °-17.41 ly
2018-05-11 05:19:24Checked (1)Byeia Eurk LV-H b51-12Byeia Eurk LV-H b51-12 BC 3 a6735.7 ly19551.32 ly5.784 °65.16 ly
2018-05-11 04:57:44Checked (1)Byeia Eurk UF-D c26-39Byeia Eurk UF-D c26-39 AB 3 a6736.09 ly19528.7 ly5.617 °116.78 ly
Not CheckedCyoidai QL-C b30-0Cyoidai QL-C b30-0 AB 3 a6874.55 ly32724.89 ly-1.207 °-576.81 ly
2018-05-11 05:36:40Checked (2)Eagle Sector IR-M b7-4Eagle Sector IR-M b7-4 AB 4 a7021.09 ly19262.83 ly5.926 °89.75 ly
Not CheckedHypoae Ain IA-D c26-18Hypoae Ain IA-D c26-18 AB 1 a7089.1 ly31334.99 ly9.219 °72.91 ly
Not CheckedLysoorb CM-P c8-0Lysoorb CM-P c8-0 BC 2 a7112.66 ly18969.72 ly-2.391 °1098.84 ly
Not CheckedBlau Euq MP-P b19-3Blau Euq MP-P b19-3 AB 5 a7244.12 ly22174.71 ly14.951 °39.62 ly
Not CheckedGludgoe PZ-Y b14-0Gludgoe PZ-Y b14-0 BC 2 a7262.6 ly30994.41 ly10.536 °98.59 ly
Not CheckedSwoide LA-U b50-1Swoide LA-U b50-1 AB 3 a7318.42 ly25620.37 ly-16.263 °-120.59 ly
2018-04-09 23:03:56Checked (1)NGC 3324 Sector FK-C b14-0NGC 3324 Sector FK-C b14-0 AB 2 a7337.41 ly24771.11 ly-16.401 °-2.94 ly
Not CheckedHegoea CE-P b33-6Hegoea CE-P b33-6 AB 1 a7396.43 ly29595.86 ly13.344 °51.16 ly
Not CheckedPloi Aewsy XS-M b36-0Ploi Aewsy XS-M b36-0 AB 1 a7416.18 ly18497.49 ly0.547 °340 ly
Not CheckedByoi Eur YQ-J b36-12Byoi Eur YQ-J b36-12 AB 2 a7513.98 ly20239.9 ly-12.335 °31.44 ly
Not CheckedHegoea JF-N b37-0Hegoea JF-N b37-0 BC 2 a7534.15 ly29568.17 ly13.669 °578 ly
Not CheckedSchadgeia WQ-V b57-0Schadgeia WQ-V b57-0 AB 3 a7565.23 ly33415.89 ly1.731 °75.44 ly
2018-05-13 01:58:27Checked (1)Nyeajaae JI-L b14-17Nyeajaae JI-L b14-17 AB 2 a7740.32 ly19302.39 ly10.442 °-47.91 ly
Not CheckedSchadgeia DD-Z b41-0Schadgeia DD-Z b41-0 AB 1 a7840.55 ly33740 ly0.228 °34.78 ly
Not CheckedSmojeia VK-D c26-7Smojeia VK-D c26-7 DE 3 a7905.75 ly23046.5 ly17.409 °139.75 ly
Not CheckedNyeajaae CH-T d4-14Nyeajaae CH-T d4-14 BC 1 a7909.89 ly19192.78 ly10.776 °-420.81 ly
Not CheckedEafots XV-I b37-1Eafots XV-I b37-1 BC 3 a7911.01 ly31818.96 ly10.544 °128.25 ly
Not CheckedThailoe NK-S b20-0Thailoe NK-S b20-0 AB 3 a8013.16 ly22412.67 ly17.172 °-755.12 ly
Not CheckedPrieluia GB-X d1-85Prieluia GB-X d1-85 CD 1 a8083.45 ly17832.04 ly-0.949 °266.53 ly
Not CheckedNyeajaae AU-G b30-19Nyeajaae AU-G b30-19 AB 1 a8101.11 ly18971.1 ly10.917 °-105.59 ly
2018-05-13 05:15:49Checked (1)Nyeajaae QB-U b36-5Nyeajaae QB-U b36-5 AB 2 a8139.87 ly18808.8 ly10.436 °-148.53 ly
Not CheckedPhua Aihm MG-Y c15Phua Aihm MG-Y c15 CD 1 a8233.58 ly31439.71 ly-12.198 °-11.34 ly
Not CheckedPrua Hypai PH-S b5-0Prua Hypai PH-S b5-0 AB 2 a8260.04 ly17969.22 ly-5.21 °-994.59 ly
Not CheckedEafots DL-N b20-0Eafots DL-N b20-0 AB 1 a8327.86 ly32211 ly10.85 °6.59 ly
Not CheckedPhroea Eaec QI-P c7-1Phroea Eaec QI-P c7-1 BC 1 a8335.71 ly31270.77 ly12.873 °-583.78 ly
2018-05-15 04:57:16Checked (1)Nyeajoa UJ-W b33-3Nyeajoa UJ-W b33-3 AB 2 a8348.52 ly18979.08 ly12.061 °-477.59 ly
2018-05-15 04:57:16Checked (1)Nyeajoa UJ-W b33-3Nyeajoa UJ-W b33-3 AB 4 a8348.52 ly18979.08 ly12.061 °-477.59 ly
Not CheckedLysoosms CM-D c28-5Lysoosms CM-D c28-5 DE 2 a8677.68 ly18478.36 ly11.513 °908.22 ly
2018-05-16 04:44:56Checked (1)Nyeajaae UT-C b59-3Nyeajaae UT-C b59-3 CD 1 a8781.21 ly18434.99 ly12.181 °-245.81 ly
Not CheckedPrieluia VL-X b43-0Prieluia VL-X b43-0 AB 2 a8871.3 ly17076.16 ly-2.323 °219.75 ly
Not CheckedPhroea Hype EI-A b34-0Phroea Hype EI-A b34-0 AB 1 a8883 ly33147.77 ly-9.999 °-61.69 ly
Not CheckedPrielea HQ-U b46-6Prielea HQ-U b46-6 AB 4 a8927.12 ly17020.82 ly1.98 °477.12 ly
Not CheckedBlau Eurk CD-L c8-4Blau Eurk CD-L c8-4 BC 1 a9066.12 ly22864.66 ly20.268 °205.78 ly
Not CheckedPru Aescs MT-V b30-7Pru Aescs MT-V b30-7 CD 1 a9174.8 ly17658.28 ly10.854 °189.16 ly
Not CheckedTraikeou XU-I b53-1Traikeou XU-I b53-1 AB 5 a9217.7 ly22055.81 ly20.195 °550.75 ly
Not CheckedFlyiedge WZ-K c10-12Flyiedge WZ-K c10-12 BC 1 a9380.22 ly18036.24 ly13.593 °-379.84 ly
Not CheckedFlyua Phio XM-F b1-2Flyua Phio XM-F b1-2 AB 1 a9450.94 ly16835.78 ly-7.064 °-541.06 ly
Not CheckedPrua Hypai RT-A b59-0Prua Hypai RT-A b59-0 CD 1 a9465.5 ly16898.2 ly-7.802 °-483.03 ly


Original idea by SteFBlood & Sileo
Developed by Sileo
Planetary map by NASA WorldWind
Celestial map by D3-Celestial
Thx to Wing Atlantis, CMDR EfilOne, CMDR tonio-GMNH & CMDR Derek Windstorm